Sign up to stay up to date on the Clearwater Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Island Way Unit 801 2 2 966 $463,000 $479 0 days
805 S Gulfview Boulevard Unit 901B PENTHOUSE 5 6 6,124 $11,950,000 $1,951 0 days
108 24th Street 3 2 2,272 $990,000 $435 0 days
112 6th Street 3 3 2,201 $1,150,000 $522 1 day
610 Island Way Unit 408 3 2 1,270 $599,000 $471 1 day
200 Brightwater Drive Unit 8 3 3 2,041 $1,250,000 $612 1 day
141 Bayside Drive 4 4 2,748 $2,875,000 $1,046 1 day
706 Bayway Boulevard Unit 501 3 2 1,738 $1,095,000 $630 2 days
1401 Gulf Boulevard Unit 205 2 2 1,118 $675,000 $603 2 days
400 Island Way Unit 509 2 2 1,300 $459,900 $353 5 days
865 S Gulfview Boulevard Unit 109 2 2 1,026 $650,000 $633 6 days
11 San Marco Street Unit 905 2 2 1,460 $1,692,000 $1,158 6 days
240 Sand Key Estates Drive Unit 222 2 2 1,530 $745,000 $486 6 days
1501 Gulf Boulevard Unit 104 3 3 2,130 $850,000 $399 7 days
415 Hamden Drive N/A N/A 4,276 $4,000,000 $935 8 days
11 Baymont Street Unit 807 3 3 2,181 $2,790,000 $1,279 9 days
301 Island Way Unit E 3 3 2,200 $849,000 $385 9 days
227 Howard Drive 3 3 1,865 $2,200,000 $1,179 10 days
255 Dolphin Point Unit 710 2 2 1,150 $395,000 $343 11 days
176 Brightwater Drive Unit 2 3 3 2,551 $1,780,000 $697 11 days
1520 Gulf Boulevard Unit 1901 3 5 3,400 $2,775,000 $816 12 days
255 Dolphin Point Unit 211 1 1 760 $285,000 $375 12 days
290 Bayside Drive 4 3 4,519 $3,390,000 $750 12 days
868 Bayway Boulevard Unit 307 2 2 1,181 $549,000 $464 12 days
110 Devon Drive 3 2 1,377 $1,995,000 $1,448 13 days
1310 Gulf Boulevard Unit 4D 2 3 1,570 $1,050,000 $668 13 days
880 Mandalay Avenue Unit S507 N/A 1 463 $399,000 $861 13 days
No address 2 2 1,930 $845,000 $437 13 days
1586 Gulf Boulevard Unit 2502 2 2 1,390 $875,000 $629 13 days
691 S Gulfview Boulevard Unit 711 2 2 1,266 $1,525,000 $1,204 14 days
1600 Gulf Boulevard Unit 1013 2 2 1,880 $1,375,000 $731 16 days
240 Windward Passage Unit 702 3 3 1,904 $625,000 $328 16 days
1501 Gulf Boulevard Unit 305 3 3 1,890 $899,000 $475 16 days
530 S Gulfview Boulevard Unit 500 3 2 1,803 $1,149,000 $637 16 days
105 Island Way Unit 138 2 2 1,090 $299,000 $274 17 days
887 S Gulfview Boulevard 4 3 2,996 $4,890,000 $1,632 19 days
1586 Gulf Boulevard Unit 2103 2 2 1,390 $974,000 $700 19 days
107 21st Street 3 2 1,853 $795,000 $429 19 days
843 Bruce Avenue 5 5 4,312 $2,775,000 $643 20 days
855 Bayway Boulevard Unit 503 2 2 1,260 $600,000 $476 20 days
880 Mandalay Avenue Unit N111 N/A 1 475 $399,900 $841 21 days
1520 Gulf Boulevard 6 7 6,958 $7,500,000 $1,077 21 days
751 Mandalay Avenue 3 3 1,856 $1,675,000 $902 22 days
112 16th Street 3 3 3,060 $1,350,000 $441 11 days
673 Bay Esplanade Unit 109 1 1 335 $319,574 $953 23 days
400 Island Way Unit 503 2 2 1,300 $419,900 $323 23 days
125 Island Way Unit 305 3 2 1,860 $1,095,000 $588 25 days
440 S Gulfview Boulevard Unit 1407 2 2 1,264 $669,000 $529 26 days
1582 Gulf Boulevard Unit 1106 2 2 1,410 $865,000 $613 27 days
114 12th Street 2 2 1,360 $695,000 $511 27 days
Average: 2.6 2.5 2,065 $1,853,696 $720 188 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 Gulf Boulevard Unit 301 3 3 2,175 $1,699,999 $781 0 days
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
1460 Gulf Boulevard Unit 1002 2 2 1,326 $785,000 $592 3 days
525 Mandalay Avenue Unit 11 2 3 1,619 $1,099,000 $678 6 days
2900 Gulf Boulevard Unit 108 3 2 1,622 $1,300,000 $801 11 days
920 Palm Drive N/A N/A N/A $449,000 Unknown 29 days
203 Howard Drive 3 3 2,953 $2,200,000 $745 2 days
31 Island Way Unit 703 1 1 995 $280,000 $281 8 days
2216 Donato Drive 4 4 3,737 $2,795,000 $747 18 days
223 Island Way Unit 7F 3 3 1,960 $929,000 $473 40 days
1040 Palm Drive 3 3 2,341 $1,187,000 $507 38 days
1430 Gulf Boulevard Unit 406 3 2 1,624 $779,000 $479 9 days
812 Snug Island 4 3 3,407 $1,899,000 $557 5 days
1560 Gulf Boulevard Unit 1101 3 3 2,563 $2,300,000 $897 39 days
205 Dolphin Point Unit 4 2 2 784 $420,000 $535 48 days
205 Brightwater Drive Unit 205 3 3 2,017 $1,399,000 $693 49 days
340 Palm Island Ne 4 3 1,846 $1,390,000 $752 45 days
1651 Sand Key Estates Court Unit 31 2 2 1,100 $525,000 $477 67 days
425 Island Way N/A N/A N/A $2,850,000 Unknown 28 days
800 S Gulfview Boulevard Unit 305 2 2 1,310 $379,000 $289 76 days
1170 Gulf Boulevard Unit 201 3 3 2,521 $1,749,000 $693 59 days
690 Island Way Unit 408 1 2 950 $345,000 $363 72 days
805 S Gulfview Boulevard Unit 802A 3 4 2,911 $4,585,000 $1,575 0 days
1380 Gulf Boulevard Unit PH 5 3 4 2,495 $1,249,999 $501 121 days
240 Windward Passage Unit 1001 2 3 1,728 $359,000 $207 48 days
805 S Gulfview Blvd Unit 606A 3 4 2,419 $3,050,000 $1,260 0 days
1180 Gulf Blvd Unit 504 2 2 1,427 $883,000 $618 168 days
31 Island Way Unit 1205 1 1 1,005 $140,000 $139 171 days
210 Dolphin Point Unit B 2 2 1,952 $750,000 $384 191 days
136 Windward Island 5 3 2,390 $1,690,000 $707 158 days
145 Brightwater Drive Unit 7 3 3 2,241 $1,224,000 $546 182 days
104 18th Street 4 3 3,427 $2,550,000 $744 191 days
1270 Gulf Boulevard Unit 801 2 2 1,094 $599,700 $548 229 days
848 Mandalay Avenue 4 6 3,265 $1,390,000 $425 197 days
805 S Gulfview Boulevard Unit 506A 3 4 2,419 $2,900,000 $1,198 224 days
644 Island Way Unit 101 2 2 1,335 $596,400 $446 218 days
31 Island Way Unit 409 2 2 1,295 $349,900 $270 271 days
690 Island Way Unit 1112 2 2 1,150 $555,000 $482 302 days
2250 Donato Drive 3 4 3,225 $2,995,000 $928 499 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
1380 Gulf Boulevard Unit 307 2 2 1,462 $550,000 $376 806 days
64 Bay Esplanade Unit 302 3 4 2,323 $880,000 $378 Unknown
64 Bay Esplanade Unit 201 3 3 2,139 $850,000 $397 Unknown
64 Bay Esplanade Unit 203 3 3 2,551 $900,000 $352 Unknown
64 Bay Esplanade Unit 501 3 4 2,020 $949,900 $470 Unknown
64 Bay Esplanade Unit 301 3 3 2,139 $829,900 $387 Unknown
Average: 2.7 2.9 1,998 $1,223,245 $596 125 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Marina Del Rey Court 3 4 2,150 $1,499,000 $1,450,000 $674 3 days 9/16/26
161 Brightwater Drive Unit 6 3 3 2,260 $1,100,000 $1,000,000 $442 41 days 9/15/26
1651 Sand Key Estates Court Unit 78 2 2 1,530 $699,000 $630,000 $411 61 days 9/15/26
878 Harbor Island 5 4 4,013 $1,500,000 $1,410,000 $351 3 days 9/14/26
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $1,110,000 $534 68 days 9/14/26
15 Somerset Street Unit 4A 3 4 2,700 $1,875,000 $1,805,000 $668 259 days 9/10/26
No address 3 3 2,106 $850,000 $850,000 $403 0 days 9/8/26
246 Bayside Drive 3 3 1,648 $1,699,000 $1,600,000 $970 27 days 9/8/26
106 19th Street 2 2 1,450 $674,000 $635,000 $437 76 days 9/8/26
880 Mandalay Avenue Unit C714 1 1 735 $320,000 $303,000 $412 12 days 9/4/26
1290 Gulf Boulevard Unit 2003 2 2 1,152 $760,000 $727,500 $631 74 days 9/4/26
631 Harbor Island 4 4 2,653 $3,400,000 $3,400,000 $1,281 90 days 9/4/26
108 14th Street 3 4 2,043 $800,000 $790,000 $386 155 days 9/4/26
644 Island Way Unit 603 2 2 1,315 $499,000 $499,000 $379 4 days 9/1/26
770 Island Way Unit N204 2 2 1,335 $399,000 $375,000 $280 23 days 9/1/26
215 Harrison Avenue 5 5 5,063 $3,250,000 $3,025,000 $597 26 days 9/1/26
241 Skiff Point Unit 4 2 2 905 $430,000 $430,000 $475 100 days 9/1/26
1180 Gulf Boulevard Unit 1202 3 3 2,521 $1,900,000 $1,660,000 $658 19 days 8/31/26
3500 Gulf Boulevard Unit 203 2 2 1,050 $599,000 $560,000 $533 67 days 8/31/26
441 Palm Island Ne 3 2 2,167 $1,349,000 $1,250,000 $576 103 days 8/31/26
650 Island Way Unit 106 2 2 1,218 $421,800 $385,000 $316 184 days 8/31/26
1480 Gulf Boulevard Unit 905 2 2 1,331 $669,900 $650,000 $488 185 days 8/28/26
880 Mandalay Avenue Unit N404 1 1 775 $319,000 $319,000 $411 9 days 8/26/26
3111 Wedgewood Drive 4 4 3,897 $2,000,000 $1,825,000 $468 71 days 8/25/26
855 Bayway Boulevard Unit 708 2 2 1,260 $550,000 $527,000 $418 74 days 8/21/26
125 Island Way Unit 403 3 2 1,850 $850,000 $825,000 $445 96 days 8/21/26
1660 Gulf Boulevard Unit 403 2 2 1,610 $975,000 $950,000 $590 87 days 8/21/26
221 Howard Drive 5 3 3,463 $1,999,000 $1,655,000 $477 124 days 8/21/26
660 Island Way Unit 506 2 2 1,350 $315,000 $290,000 $214 235 days 8/21/26
223 Island Way Unit 2E 2 2 1,345 $555,000 $455,000 $338 7 days 8/19/26
819 Bay Esplanade 3 3 2,068 $1,950,000 $1,700,000 $822 36 days 8/17/26
690 Island Way Unit 909 2 3 1,500 $599,000 $575,000 $383 22 days 8/14/26
880 Mandalay Avenue Unit S904 N/A 1 475 $299,000 $275,000 $578 332 days 8/14/26
1480 Gulf Boulevard Unit 401 2 2 1,619 $849,000 $829,000 $512 484 days 8/13/26
664 Mandalay Avenue N/A N/A 1,888 $899,000 $810,000 $429 98 days 8/12/26
664 Mandalay Avenue 4 2 1,888 $899,000 $810,000 $429 98 days 8/12/26
664 Mandalay Avenue 4 2 1,888 $899,000 $810,000 $429 98 days 8/12/26
1480 Gulf Boulevard Unit 712 2 2 1,394 $629,000 $525,000 $376 50 days 8/11/26
736 Island Way Unit 1001 1 2 1,235 $485,000 $440,000 $356 35 days 8/10/26
1586 Gulf Boulevard Unit 2501 3 3 1,740 $1,300,000 $1,250,000 $718 66 days 8/10/26
3100 Gulf Boulevard Unit 431 2 2 1,065 $724,000 $700,000 $657 89 days 8/10/26
173 Devon Drive 3 2 2,106 $1,870,000 $1,700,000 $807 164 days 8/10/26
800 S Gulfview Boulevard Unit 908 2 2 1,260 $478,800 $460,000 $365 36 days 8/7/26
600 Bayway Boulevard Unit 304 3 3 1,845 $865,000 $855,000 $463 109 days 8/6/26
118 Marina Del Rey Court 3 4 2,150 $999,000 $970,000 $451 63 days 8/5/26
483 E Shore Drive Unit D6 N/A 1 243 $160,000 $165,000 $679 3 days 8/4/26
440 S Gulfview Boulevard Unit 1004 2 2 1,186 $499,900 $475,000 $400 216 days 8/4/26
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,400,000 $1,017 203 days 8/4/26
400 Island Way Unit 211 2 2 1,240 $259,900 $230,000 $185 36 days 8/3/26
445 S Gulfview Boulevard Unit 223 1 1 384 $324,900 $310,000 $807 35 days 7/31/26
Average: 2.5 2.5 1,700 $1,130,016 $1,047,903 $612 108 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270