Sign up to stay up to date on the Clearwater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2704 Woodview Court 3 2 1,642 $489,900 $298 0 days
2248 Cypress Point Drive W 3 2 1,470 $569,000 $387 0 days
2500 Winding Creek Boulevard Unit I106 2 2 946 $205,000 $216 0 days
2295 Mexican Way Unit 21 1 1 780 $125,000 $160 0 days
387 S Mcmullen Booth Road Unit 14 2 1 1,087 $160,000 $147 0 days
2534 Heron Lane N 4 3 4,873 $1,540,000 $316 0 days
2462 Brazilia Drive Unit 70 2 1 1,100 $95,000 $86 1 day
1896 Clearbrooke Drive 2 2 1,071 $160,000 $149 1 day
1715 Golf View Drive N/A N/A N/A $1,499,000 Unknown 1 day
3222 Wessex Way 4 2 2,091 $699,999 $334 1 day
1575 Greenlea Drive Unit 4 2 2 1,038 $140,000 $134 1 day
2426 Persian Drive Unit 52 2 2 1,070 $132,000 $123 1 day
2076 Paragon Circle W 4 4 2,498 $699,900 $280 1 day
15717 Morgan Street 6 2 1,664 $415,000 $249 1 day
2621 Cove Cay Drive Unit 508 1 2 810 $148,000 $182 1 day
1825 Cleveland Street 3 3 1,464 $479,000 $327 1 day
1618 Tuscola Road 3 2 1,481 $475,000 $320 1 day
1825 Venetian Point Drive 6 5 4,404 $1,999,999 $454 1 day
1214 Aloha Lane 3 2 1,947 $519,000 $266 1 day
2228 Swedish Drive Unit 22 2 2 1,740 $285,000 $163 2 days
15626 Evergreen Avenue Unit 51 N/A N/A N/A $250,000 Unknown 2 days
14796 Feather Cove Road 2 2 1,129 $375,000 $332 2 days
3266 Pine Haven Dr 3 2 1,122 $379,000 $337 2 days
2287 Philippine Drive Unit 59 2 2 1,070 $144,900 $135 2 days
2063 Los Lomas Drive 3 2 1,654 $285,000 $172 2 days
3128 Johns Parkway 2 2 1,232 $426,000 $345 2 days
2170 Americus Boulevard S Unit 51 2 2 1,675 $255,000 $152 2 days
2616 Cove Cay Drive Unit 906 1 2 810 $214,900 $265 2 days
2333 Feather Sound Drive Unit A310 1 2 740 $125,000 $168 2 days
18675 Us Highway 19 N Unit 485 2 2 912 $119,900 $131 2 days
2080 Butternut Circle 2 2 997 $380,000 $381 3 days
2013 Forest Drive 2 2 1,031 $375,000 $363 3 days
30205 69th Street N 3 2 1,398 $514,999 $368 3 days
1001 Pearce Drive Unit 302 1 2 1,048 $145,000 $138 3 days
2974 Estancia Place 3 3 1,900 $365,000 $192 1 day
2069 Shadow Lane 2 1 951 $319,900 $336 3 days
1117 Webb Drive 3 2 1,777 $474,900 $267 7 days
1311 N Myrtle Avenue 3 2 1,500 $360,000 $240 3 days
1889 Bugle Lane 3 2 1,906 $639,000 $335 1 day
1621 N Washington Avenue 3 2 1,136 $339,999 $299 4 days
1211 Brookside Drive 5 2 2,200 $579,999 $263 4 days
1734 Eagles Nest Drive 3 3 2,064 $899,000 $435 4 days
19029 Us Highway 19 N Unit 18B 2 2 1,400 $197,900 $141 4 days
1283 Sawgrass Street 3 3 1,300 $350,000 $269 5 days
1807 Douglas Avenue N/A N/A 1,202 $479,000 $398 5 days
2358 Havana Street 4 2 2,223 $435,000 $195 43 days
2729 Foxfire Court Unit C 3 2 1,405 $249,000 $177 6 days
2614 Cove Cay Drive Unit 301 2 2 1,050 $215,000 $204 6 days
1916 Harding Street 3 2 1,054 $349,900 $331 6 days
3055 Oak Creek Drive N 4 4 5,425 $999,000 $184 6 days
Average: 2.5 2.2 1,642 $512,966 $267 131 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Riverside Drive N 4 2 2,150 $876,300 $407 1 day
1847 Welland Drive 4 2 1,873 $876,300 $467 1 day
1749 Magnolia Drive 5 2 1,804 $1,070,000 $593 1 day
1473 Croydon Drive 5 2 2,032 $1,284,000 $631 1 day
1316 Highfield Drive 4 2 1,312 $876,300 $667 1 day
1825 Kendall Drive 4 3 2,606 $876,300 $336 0 days
1655 Leisure Drive 3 2 1,448 $829,200 $572 0 days
1532 Tangerine Street 3 2 1,774 $829,200 $467 0 days
1523 Tangerine Street 4 3 2,382 $876,300 $367 0 days
2253 Norwegian Drive Unit 71 2 2 1,100 $179,900 $163 0 days
Downing Street N/A N/A N/A $160,000 Unknown 2 days
2971 St Croix Drive 3 2 1,375 $515,000 $374 5 days
1390 Satsuma Street 4 2 1,268 $300,000 $236 3 days
2335 Heron Circle 2 2 1,714 $495,000 $288 5 days
2455 Finlandia Lane Unit 23 2 2 1,100 $149,000 $135 7 days
502 N Lincoln Avenue 2 2 950 $339,900 $357 6 days
1008 Plaza Street 2 2 1,193 $160,000 $134 0 days
301 N Corona Avenue 2 2 1,146 $279,900 $244 3 days
1462 Morrow Drive 4 3 1,610 $579,000 $359 6 days
2291 Grovewood Road 3 3 1,759 $549,700 $312 1 day
2000 World Parkway Boulevard Unit 2 1 1 825 $115,000 $139 4 days
3062 Eastland Boulevard Unit 313 2 2 1,250 $239,000 $191 7 days
541 Plumosa Avenue 3 2 1,338 $390,000 $291 12 days
919 Osceola Road Unit 207 2 2 1,265 $335,000 $264 3 days
2977 Ambleglen Court 3 3 1,937 $575,000 $296 3 days
1669 Cambridge Drive 2 2 1,052 $349,900 $332 5 days
1595 Oak Lane 6 3 3,680 $1,100,000 $298 9 days
1835 West Drive 2 1 1,016 $259,000 $254 3 days
15 S Mars Avenue 3 2 1,220 $359,900 $295 3 days
15601 Alma Avenue 3 1 1,020 $269,999 $264 2 days
2616 Cove Cay Drive Unit 105 2 2 1,050 $140,000 $133 2 days
1504 Nursery Road 2 2 1,254 $289,000 $230 4 days
2365 Moore Haven Drive E 3 2 1,585 $449,900 $283 7 days
1432 Lime Street 2 2 1,016 $329,000 $323 7 days
1706 Owen Drive 3 2 1,642 $404,900 $246 3 days
1371 Jeffords Street 3 1 975 $285,000 $292 8 days
1825 Yale Drive 4 2 1,929 $499,900 $259 9 days
1851 Lombardy Drive 2 2 1,082 $365,000 $337 1 day
1527 Lakeview Road 3 2 1,188 $360,000 $303 12 days
1912 W Skyline Drive 3 2 1,119 $299,000 $267 10 days
1546 Carroll Street 2 1 1,270 $255,000 $200 0 days
2771 Summerdale Drive Unit 7 2 2 1,175 $275,000 $234 15 days
1954 Alton Drive 3 2 1,439 $439,000 $305 2 days
1799 N Highland Avenue Unit 44 3 3 1,179 $204,999 $173 9 days
1528 Levern Street 4 3 1,894 $319,900 $168 12 days
1960 Union Street Unit 41 2 2 1,100 $175,000 $159 23 days
2220 Swedish Drive Unit 56 2 2 1,440 $184,750 $128 13 days
1113 Glenmoor Court 5 2 1,898 $600,000 $316 17 days
1442 Mission Drive W Unit 25-C 2 2 886 $58,900 $66 16 days
2400 Feather Sound Drive Unit 123 1 1 721 $159,900 $221 10 days
Average: 2.8 2.2 1,717 $471,663 $261 86 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 Northwood Drive 4 2 1,781 $490,000 $490,000 $275 2 days 10/30/26
2061 Attache Court 4 3 2,292 $575,000 $560,000 $244 16 days 10/30/26
2400 Winding Creek Boulevard Unit 18-105 2 2 948 $139,700 $143,000 $150 30 days 10/30/26
110 Hammock Pine Boulevard 1 2 760 $179,900 $175,000 $230 13 days 10/30/26
220 Belleview Boulevard Unit 207 2 2 1,385 $299,999 $260,000 $187 63 days 10/30/26
1447 Byram Drive 3 2 1,638 $434,700 $430,000 $262 40 days 10/30/26
2022 Nash Drive 2 2 1,547 $289,999 $280,000 $180 71 days 10/30/26
2424 Fairbanks Drive 2 2 1,665 $499,000 $450,000 $270 148 days 10/30/26
3049 Geiger Court 5 5 4,290 $1,250,000 $1,150,000 $268 199 days 10/30/26
1881 N Hercules Avenue Unit 1403 3 3 1,257 $139,500 $159,500 $126 132 days 10/30/26
841 Lantern Way Unit 202 3 2 1,863 $399,900 $388,000 $208 333 days 10/30/26
2334 Indigo Drive 2 2 1,256 $252,000 $252,000 $200 0 days 10/29/26
420 Druid Road W 3 3 1,549 $924,900 $907,000 $585 9 days 10/29/26
1606 Fruitwood Drive 2 1 1,023 $310,000 $311,000 $304 21 days 10/29/26
2240 Evans Road 3 2 1,296 $325,000 $330,000 $254 5 days 10/29/26
2238 Evans Road 2 2 1,007 $325,000 $308,500 $306 5 days 10/29/26
617 S Glenwood Avenue 3 1 1,004 $125,000 $150,000 $149 3 days 10/29/26
2625 State Road 590 Unit 1724 2 2 1,100 $94,500 $76,000 $69 9 days 10/28/26
4016 103rd Avenue N 2 2 1,326 $389,000 $389,000 $293 7 days 10/28/26
1800 Cardinal Drive 3 2 1,241 $400,000 $395,000 $318 4 days 10/28/26
2400 Feather Sound Drive Unit 133 2 2 1,075 $240,000 $230,000 $213 40 days 10/28/26
1830 Oak Forest Drive S 2 2 1,713 $424,900 $424,900 $248 51 days 10/28/26
Sunset Point Road N/A N/A N/A $285,000 $215,000 Unknown 68 days 10/28/26
2286 Norwegian Drive Unit 8 2 2 1,070 $185,000 $180,000 $168 210 days 10/28/26
2284 Spanish Drive Unit 50 2 2 1,080 $120,000 $99,000 $91 224 days 10/28/26
1653 S Evergreen Avenue 2 2 1,158 $365,000 $365,000 $315 9 days 10/27/26
2361 Ecuadorian Way Unit 19 2 2 1,400 $185,000 $180,000 $128 3 days 10/27/26
1110 Carlton Street 2 1 958 $159,000 $130,000 $135 41 days 10/27/26
2100 World Parkway Boulevard Unit 38 1 1 825 $95,000 $85,000 $103 31 days 10/27/26
1338 Marjohn Avenue 2 2 1,498 $465,000 $455,000 $303 31 days 10/27/26
2126 Egret Drive 4 3 2,629 $850,000 $830,000 $315 58 days 10/27/26
3073 Branch Drive 3 3 1,450 $290,000 $275,000 $189 96 days 10/27/26
2993 Pier Pointe Lane 5 3 2,578 $665,000 $645,000 $250 101 days 10/27/26
3024 Marlo Boulevard 3 3 1,694 $499,000 $415,000 $244 3 days 10/26/26
1257 Drew Street Unit 14 1 1 640 $64,000 $56,000 $87 11 days 10/26/26
2255 Philippine Drive Unit 19 2 2 1,400 $169,900 $160,000 $114 4 days 10/26/26
1229 Franklin Circle Se 4 4 2,664 $599,999 $600,000 $225 6 days 10/26/26
2689 Sabal Springs Circle Unit 102 2 2 1,100 $174,990 $150,000 $136 19 days 10/26/26
2502 Royal Pines Circle Unit 5C 2 2 1,095 $230,000 $222,500 $203 24 days 10/26/26
1259 Franklin Street 18 7 3,278 $795,000 $730,000 $222 26 days 10/26/26
3136 Johns Parkway 3 3 1,550 $485,000 $450,000 $290 32 days 10/26/26
14857 Sunset Street 3 2 1,819 $190,000 $188,000 $103 80 days 10/26/26
1550 S Belcher Road Unit 324 1 1 800 $114,900 $108,000 $135 93 days 10/26/26
1061 Sedeeva Street 3 2 1,434 $770,000 $735,000 $512 592 days 10/26/26
2438 Enterprise Road Unit 6 2 1 817 $129,900 $140,000 $171 749 days 10/26/26
585 Sky Harbor Drive Unit 317 2 1 760 $99,000 $75,000 $98 9 days 10/23/26
1514 Oakadia Drive W 4 3 1,862 $449,900 $470,000 $252 4 days 10/23/26
3379 Hyde Park Drive 4 2 1,969 $540,000 $540,000 $274 3 days 10/23/26
1441 Satsuma Street 2 2 1,225 $325,000 $315,000 $257 14 days 10/23/26
1631 Elizabeth Lane 2 2 1,420 $415,000 $416,000 $292 7 days 10/23/26
Average: 2.6 2.1 1,535 $405,996 $389,495 $238 70 days
Viewing 1 - 50 of 1337
Viewing 1 - 50 of 1337

How much is your home worth?

...get instant property value now!