Sign up to stay up to date on the Holiday Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3748 Redwood Drive 2 2 948 $244,900 $258 0 days
3302 Kauna Point Drive 2 2 960 $159,000 $165 1 day
4036 Sunray Drive 3 2 1,842 $300,000 $162 1 day
4333 Tahitian Gardens Circle Unit A 2 2 768 $147,000 $191 1 day
1125 Fernwood Drive 3 2 1,900 $474,900 $249 1 day
1508 Derrick Street 3 2 1,008 $249,900 $247 2 days
4640 Tropical Lane 2 2 988 $182,150 $184 2 days
2203 Riomar Drive 2 2 1,112 $335,000 $301 3 days
1535 Sentinel Street 2 1 816 $199,999 $245 3 days
2931 Walnut Grove Court 3 2 1,341 $324,900 $242 4 days
1324 Chancellor Drive 3 3 1,762 $449,000 $254 4 days
2608 Akita Place 3 2 1,356 $249,900 $184 4 days
5128 River Birch Avenue 2 2 1,380 $135,000 $97 4 days
1440 Normandy Boulevard 3 2 1,137 $275,000 $241 4 days
2326 Lemur Drive 2 2 960 $99,900 $104 4 days
2235 Parrot Fish Drive 3 2 1,740 $350,000 $201 5 days
2919 Jacob Crossing Lane 3 3 1,444 $259,900 $179 5 days
3339 Garfield Drive 2 1 960 $215,000 $223 5 days
4349 Tahitian Gardens Circle Unit G 1 1 600 $95,000 $158 5 days
4539 Mile Stretch Drive N/A N/A 1,944 $319,000 $164 5 days
2530 Flintwood Drive 2 2 1,354 $249,900 $184 6 days
2641 Flintwood Drive 3 2 1,354 $284,900 $210 6 days
3400 Supreme Drive 3 2 1,470 $310,000 $210 6 days
No address N/A N/A N/A $130,000 Unknown 6 days
3214 Kilburn Road 3 2 1,291 $269,000 $208 7 days
3130 Coldwell Drive 3 1 1,080 $270,000 $250 7 days
2229 Roselawn Drive 3 2 1,356 $314,900 $232 8 days
4737 Longwood Ave 2 1 945 $189,900 $200 8 days
4841 Zodiac Avenue 3 2 1,191 $280,000 $235 11 days
2219 Parrot Fish Dr 3 2 1,740 $337,900 $194 11 days
1202 Mandarin Drive 3 2 1,615 $324,900 $201 12 days
4251 Woodfield Avenue 3 2 1,507 $317,000 $210 12 days
2414 Tahitian Drive 2 1 864 $205,000 $237 12 days
3544 Wilson Drive 2 2 952 $224,999 $236 12 days
3936 Sailmaker Lane 2 2 1,318 $140,000 $106 13 days
3308 Bainbridge Drive 3 2 1,524 $234,900 $154 10 days
3420 Blayton Street 2 1 888 $179,000 $201 13 days
3438 Kimberly Oaks Drive 2 1 988 $224,999 $227 13 days
5144 Chime Way 3 2 1,524 $269,500 $176 13 days
1421 Normandy Boulevard 3 2 1,268 $257,900 $203 14 days
1238 Flotilla Drive 5 6 5,360 $550,000 $102 15 days
3132 Jackson Drive 2 2 1,332 $270,000 $202 16 days
3225 Hearthstone Court 3 2 2,151 $459,500 $213 16 days
3319 Cantrell Street 2 2 956 $212,520 $222 17 days
3621 Annona Court N/A N/A N/A $49,990 Unknown 18 days
3034 Sheppards Crook N/A N/A N/A $86,000 Unknown 18 days
3420 Paloma Drive 2 2 1,068 $325,000 $304 18 days
5600 Andrea Drive 3 2 1,522 $289,000 $189 18 days
3431 Overland Drive 3 2 1,236 $239,900 $194 18 days
3349 Overland Drive 3 2 1,326 $249,999 $188 19 days
Average: 2.5 2.0 1,299 $269,543 $193 111 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4755 Burney Drive 2 2 1,248 $154,900 $124 2 days
1141 Maybury Drive 2 1 846 $179,000 $211 7 days
2332 Chancery Drive 3 2 1,151 $274,900 $238 16 days
3352 Kauna Point Drive 2 2 1,140 $119,999 $105 7 days
3421 Rock Royal Drive 3 2 1,068 $190,000 $177 5 days
5646 Andrea Drive 3 2 1,522 $250,000 $164 18 days
1446 Merrilon Drive 3 2 1,224 $259,900 $212 15 days
1447 Weyford Lane 3 2 1,047 $185,000 $176 13 days
2526 Fieldcrest Court 4 2 1,605 $400,000 $249 8 days
3611 Delta Place 2 2 1,502 $299,900 $199 8 days
3640 Landale Drive 2 2 1,008 $160,000 $158 3 days
3246 Brookfield Drive 2 2 988 $200,000 $202 23 days
3649 Holiday Lake Drive 3 2 1,285 $225,000 $175 24 days
3302 Rock Royal Drive 2 2 1,008 $209,900 $208 14 days
2222 Arcadia Road 2 2 1,088 $245,000 $225 30 days
2439 Santiago Drive 2 2 720 $82,000 $113 11 days
5751 Dolores Drive 3 2 1,675 $309,900 $185 20 days
1024 Viking Drive 2 1 909 $179,900 $197 21 days
3330 Glenside Drive 3 3 1,419 $349,900 $246 0 days
1345 Basswood Drive 3 2 1,737 $310,000 $178 34 days
3049 Kilburn Road 3 2 1,047 $215,000 $205 18 days
3412 Nixon Road 3 2 1,524 $245,000 $160 5 days
5334 Casino Drive 2 2 1,085 $215,000 $198 5 days
3331 Clydesdale Drive 2 1 956 $159,900 $167 34 days
5617 Canosa Drive 2 2 1,400 $225,900 $161 23 days
2025 Shady Cove Drive 1 2 653 $50,000 $76 20 days
3243 Bayport Drive 2 2 1,056 $214,900 $203 18 days
3750 Lighthouse Way 3 2 1,334 $279,900 $209 30 days
2542 Sandy Hill Court 3 2 1,819 $350,000 $192 38 days
1421 Wickham Lane 2 1 986 $215,000 $218 42 days
3452 Chauncy Road 2 2 1,368 $224,900 $164 51 days
3419 Paloma Drive 2 2 1,070 $253,000 $236 30 days
2123 Oahu Drive 2 2 960 $145,000 $151 61 days
2239 Barracuda Court 3 2 1,740 $299,900 $172 38 days
3321 Chatford Drive 2 2 1,152 $125,000 $108 48 days
4606 Eastwood Lane 3 1 1,077 $175,000 $162 58 days
3317 Bainbridge Drive 3 1 1,184 $140,000 $118 61 days
1040 Orca Court 3 2 1,876 $300,000 $159 22 days
2019 Hess Drive 2 1 984 $225,000 $228 61 days
3521 Oakhurst Drive 3 1 956 $200,000 $209 57 days
3650 Kingsbury Drive 2 1 848 $230,000 $271 66 days
3702 Kingsbury 2 2 1,286 $260,000 $202 75 days
1962 Society Drive 3 2 1,419 $260,000 $183 67 days
4238 Pinefield Avenue 2 2 1,334 $249,900 $187 72 days
3150 Victoria Inlet Drive 3 3 1,632 $268,000 $164 64 days
3114 Summervale Drive 2 2 1,730 $325,000 $187 90 days
5736 Melaleuca Drive 2 2 1,502 $350,000 $233 35 days
2440 Arcadia Road 3 2 1,148 $248,900 $216 60 days
1316 Blue Marlin Boulevard 4 3 2,638 $399,000 $151 95 days
2201 Parrot Fish Drive 3 2 1,876 $340,000 $181 76 days
Average: 2.6 2.0 1,403 $325,032 $184 94 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2801 Narcissus Drive 4 2 1,720 $399,900 $385,000 $223 8 days 9/11/26
2619 Albion Street 3 2 1,368 $320,000 $330,000 $241 22 days 9/11/26
5616 Golden Nugget Drive 2 2 1,128 $259,900 $259,900 $230 6 days 9/10/26
3303 Eisenhower Drive 3 2 1,116 $159,000 $140,000 $125 18 days 9/10/26
2552 Limewood Drive 2 1 956 $160,000 $165,000 $172 13 days 9/10/26
1321 Honor Drive 2 1 816 $169,900 $167,000 $204 23 days 9/10/26
3023 Muir Street 3 2 1,425 $324,900 $326,000 $228 81 days 9/10/26
4749 Sunny Loop Unit 4749 2 2 975 $169,900 $165,000 $169 160 days 9/10/26
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $315,000 $274 8 days 9/9/26
3531 Landale Drive 2 2 1,560 $169,900 $155,000 $99 80 days 9/8/26
2141 Speck Drive 3 2 1,497 $144,500 $134,000 $89 86 days 9/8/26
2107 Wailua Drive 2 2 864 $110,000 $95,000 $109 145 days 9/8/26
3332 Umber Road 2 2 1,368 $234,900 $220,000 $160 119 days 9/6/26
3453 Wilson Drive 3 2 1,224 $179,900 $181,000 $147 11 days 9/4/26
5843 Appletree Road 2 2 1,380 $330,000 $330,000 $239 4 days 9/4/26
3340 Wilson Drive 2 2 1,268 $267,900 $270,000 $212 19 days 9/4/26
2634 Coldstone Lane 4 3 2,429 $499,000 $492,550 $202 11 days 9/4/26
3325 Darlington Road 3 3 1,368 $320,000 $325,000 $237 18 days 9/2/26
3718 Penrick Drive 2 2 1,334 $290,000 $270,000 $202 24 days 9/2/26
4901 Picture Avenue 2 1 816 $214,900 $209,000 $256 12 days 9/2/26
2230 Pleasant Hill Lane 2 2 1,341 $314,900 $300,000 $223 52 days 9/2/26
3344 Trask Drive 3 2 1,620 $254,900 $255,000 $157 20 days 9/1/26
5205 Botany Drive 3 2 1,356 $144,900 $140,000 $103 127 days 9/1/26
1939 Hoyle Dr 1 1 264 $40,000 $32,000 $121 5 days 8/31/26
2602 Ohio Place 2 2 1,021 $224,000 $220,000 $215 40 days 8/31/26
4101 Baden Drive N/A N/A N/A $65,000 $65,000 Unknown 65 days 8/31/26
3415 Coldwell Drive 3 2 1,302 $225,000 $225,000 $172 79 days 8/31/26
1853 Dartmouth Drive 3 2 1,462 $300,000 $290,000 $198 78 days 8/31/26
3608 Umber Road 2 2 1,368 $234,000 $240,000 $175 237 days 8/31/26
4601 Eastwood Lane 2 1 888 $147,500 $142,000 $159 42 days 8/28/26
3325 Honeymoon Lane 2 2 1,334 $240,000 $220,000 $164 63 days 8/28/26
3352 Seffner Drive 3 2 1,368 $199,000 $199,000 $145 79 days 8/28/26
5026 Moog Road 2 1 792 $218,500 $211,000 $266 124 days 8/28/26
3105 Pinon Drive 3 2 1,519 $229,900 $220,000 $144 70 days 8/28/26
3118 Lloyd Drive 2 2 1,008 $209,000 $200,000 $198 404 days 8/28/26
2828 Woodrose Court 3 2 2,069 $474,900 $450,000 $217 0 days 8/27/26
1414 Russel Lane 2 2 1,061 $250,000 $250,000 $235 13 days 8/27/26
1220 Stover Court 5 3 2,454 $444,000 $420,000 $171 43 days 8/27/26
2135 Orange Drive 3 2 1,100 $94,990 $85,000 $77 19 days 8/26/26
2519 Big Pine Drive 4 2 2,022 $369,900 $364,900 $180 12 days 8/26/26
4853 Rosedale Lane 4 3 1,564 $325,000 $330,000 $210 17 days 8/26/26
5602 Oceanic Road 2 1 894 $214,900 $195,000 $218 32 days 8/26/26
4324 Tahitian Gardens Circle Unit A 2 2 825 $125,000 $120,000 $145 187 days 8/26/26
3434 Salisbury Drive 3 2 907 $269,000 $262,000 $288 4 days 8/25/26
3346 Chatford Drive 2 2 728 $89,900 $72,500 $99 128 days 8/25/26
4914 Sherrell Drive 2 1 728 $99,000 $97,000 $133 169 days 8/25/26
2127 Kahala Drive 2 2 960 $60,000 $52,500 $54 497 days 8/21/26
5632 Front Drive 3 1 984 $229,900 $222,000 $225 13 days 8/20/26
3429 Devonshire Drive 4 3 1,572 $315,000 $308,000 $195 3 days 8/19/26
1153 Viking Drive 2 2 1,393 $315,000 $305,000 $218 0 days 8/18/26
Average: 2.5 1.9 1,298 $237,852 $230,049 $177 73 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402