Sign up to stay up to date on the Lutz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1853 Mazo Manor Unit S5 2 2 1,180 $209,000 $177 1 day
320 Villa Corte Drive 3 2.5 2,123 $547,900 $258 3 days
2860 Maple Brook Loop 4 3.5 2,949 $625,000 $211 9 days
24519 Breezy Oak Court 4 2.5 1,946 $409,900 $210 9 days
1673 Leaf Flower Lane 4 2 2,115 $745,000 $352 10 days
15904 Nottinghill Drive 4 3 2,554 $600,000 $234 10 days
122 Grande Villa Drive 3 2.5 2,172 $410,000 $188 10 days
2166 Great Sapphire Lane 2 2.5 1,513 $345,000 $228 10 days
18809 Rue Loire 3 2 1,698 $659,000 $388 10 days
17318 Hanna Road 5 4 5,202 $2,590,000 $497 10 days
23187 Pachino Way 4 3.5 3,275 $685,000 $209 11 days
19018 Geraci Road 4 2.5 2,394 $375,000 $156 11 days
21036 Little Magens Loop 3 2 1,404 $299,900 $213 11 days
17120 Estes Road 5 4.5 3,428 $899,900 $262 11 days
5455 Lake Le Clare Road 4 4.5 4,996 $2,400,000 $480 11 days
23176 Pachino Way 4 3.5 2,794 $779,000 $278 11 days
17514 Corsino Drive 5 4.5 4,522 $1,900,000 $420 11 days
1115 Foggy Ridge Parkway 5 4 2,192 $430,000 $196 12 days
24922 Joiner Court 3 2 1,216 $365,000 $300 12 days
23257 Willow Glen Way 2 2.5 1,634 $345,000 $211 14 days
21442 Keating Way 3 2.5 1,958 $369,900 $188 14 days
712 Welton Road N/A N/A N/A $850,000 Unknown 14 days
1932 Lake Waters Place 2 2.5 1,571 $349,900 $222 14 days
18815 Tracer Drive 3 2 1,876 $444,900 $237 15 days
18137 Swan Lake Drive 4 3 2,226 $525,000 $235 16 days
18111 Lake Front Drive 2 1.5 768 $249,900 $325 18 days
18366 Serene Lake Loop 5 4.5 3,230 $744,900 $230 18 days
26933 Carmen Place 3 2 1,505 $450,000 $299 19 days
14614 Pine Glen Circle 2 1.5 1,102 $239,000 $216 19 days
2411 Vandervort Road 3 1.5 1,537 $479,900 $312 20 days
2312 White Dogwood 4 5 3,866 $1,199,900 $310 20 days
18414 Canary Lane 3 3 2,336 $549,000 $235 20 days
17854 Morninghigh Drive 3 2 1,399 $375,000 $268 21 days
17307 Linda Vista Circle 4 4 3,384 $915,000 $270 21 days
23538 Oakside Boulevard 3 2 2,018 $615,000 $304 21 days
16218 Swenson Terrace 5 3 2,834 $645,000 $227 22 days
22833 Saint Thomas Circle 4 2 1,444 $360,000 $249 23 days
2815 Cordoba Ranch Boulevard 6 4.5 5,629 $1,695,000 $301 23 days
18992 Roseate Drive 5 3 2,546 $590,000 $231 24 days
1100 Multiflora Loop 3 2 2,046 $528,000 $258 24 days
14942 Deer Meadow Drive 4 2 1,474 $380,000 $257 24 days
87 1st Avenue Nw 3 2.5 1,801 $485,000 $269 24 days
18773 Deer Tracks Loop 4 2.5 2,254 $615,000 $272 24 days
19845 Augusta Preserve Drive 4 3 2,890 $890,000 $307 25 days
281 Villa Corte Drive 3 2 1,681 $570,000 $339 25 days
16637 Ashton Green Drive 6 3 3,943 $950,000 $240 25 days
20635 Leonard Road 4 2 1,916 $339,900 $177 25 days
1966 Milkweed Trace 3 2.5 1,637 $369,000 $225 25 days
1333 White Fox Run 4 2.5 2,466 $450,000 $182 26 days
20300 Leonard Road Unit 2 1 1 528 $190,000 $359 26 days
Average: 3.5 2.6 2,235 $615,595 $262 116 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Roseann Place 4 2 1,685 $399,000 $236 8 days
108 5th Avenue Se 2 1 1,248 $299,900 $240 4 days
1908 Cedarbrooke Drive 3 2 1,260 $350,000 $277 9 days
19533 Roseate Drive 4 3 2,410 $799,000 $331 5 days
2430 Morninglight Drive 3 2 1,752 $524,900 $299 6 days
1873 Mazo Manor Unit T2 2 1.5 1,368 $279,900 $204 0 days
1824 Cherry Walk Road 4 3.5 3,116 $855,000 $274 8 days
19604 Morden Blush Drive 4 2 2,104 $600,000 $285 3 days
17736 Rivendel Road 3 2 1,188 $229,000 $192 6 days
2829 Maple Brook Loop 3 2 1,641 $525,000 $319 16 days
1014 Windsor Way 3 2 1,774 $435,000 $245 5 days
4715 Corsage Drive 3 2 1,753 $484,500 $276 18 days
18817 Chopin Drive 4 3 2,689 $799,000 $297 7 days
2204 Irene Street 4 N/A 1,296 $339,900 $262 4 days
17218 Eagle Lane 2 2 1,248 $274,900 $220 4 days
24653 Laurel Ridge Drive 4 2 1,890 $384,900 $203 2 days
16110 Stags Leap Drive 5 2.5 2,110 $339,000 $160 9 days
14731 Pine Glen Circle 3 2 1,160 $215,000 $185 3 days
1404 Pope Place 4 2 2,064 $485,000 $234 3 days
26774 Hickory Loop 3 2 1,746 $280,000 $160 20 days
18214 Serene Lake Loop 3 3 2,156 $630,900 $292 5 days
18227 Serene Lake Loop 4 2.5 2,954 $679,900 $230 29 days
19607 Whispering Fern Place 5 5 4,576 $1,449,990 $316 11 days
21033 Lazy Days Circle 1 1 480 $187,000 $389 6 days
1160 Wisper Run Court 3 2 2,068 $685,000 $331 4 days
26912 Carmen Place 3 2 1,505 $350,000 $232 2 days
16013 Stags Leap Drive 4 3.5 2,082 $465,000 $223 14 days
18306 Pleasant Ridge Place 3 3 2,333 $620,000 $265 26 days
214 Warren Road 4 2.5 2,172 $600,000 $276 13 days
233 Magnolia Acres Court N/A N/A N/A $375,000 Unknown 31 days
4716 Mirabella Place 4 3 3,347 $799,900 $238 31 days
18221 Serene Lake Loop 4 3 2,084 $610,955 $293 7 days
19145 Cypress Green Drive 3 2 2,053 $499,900 $243 4 days
16208 Barrineau Place 3 2 1,789 $419,900 $234 21 days
1516 Mccrea Drive 4 2 2,106 $465,000 $220 28 days
1208 Wildrose Drive 3 2 1,268 $329,900 $260 5 days
1741 Woodcut Drive 3 2 1,471 $350,000 $237 19 days
18705 Planners Way 4 2 2,108 $698,000 $331 8 days
18374 Serene Lake Loop 4 3 2,084 $624,900 $299 6 days
18217 Serene Lake Loop 3 3 2,156 $629,285 $291 0 days
18370 Serene Lake Loop 4 2.5 2,954 $694,900 $235 16 days
18247 Serene Lake Loop 5 4.5 3,230 $719,900 $222 8 days
18383 Serene Lake Loop 3 3 2,156 $599,900 $278 17 days
21055 Fountain View Lane Unit 2201 2 2 1,135 $262,500 $231 31 days
4085 Snail Court Place 4 3 2,574 $496,809 $193 2 days
18802 Chopin Drive 3 2 1,953 $600,000 $307 27 days
24646 State Road 54 N/A N/A 1,884 $600,000 $318 52 days
4295 Cloud Hopper Way 4 3 2,574 $468,000 $181 33 days
5005 Mirror Ridge Court 4 2 2,130 $539,000 $253 29 days
1210 Foxwood Drive 3 2 1,249 $395,000 $316 45 days
Average: 3.5 2.6 2,267 $576,760 $253 69 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18232 Serene Lake Loop 3 2 1,844 $519,900 $519,900 $281 4 days 10/7/24
3908 Yellow Finch Lane 4 2 2,094 $565,000 $533,000 $254 2 days 10/7/24
19219 Blount Road 4 3 2,890 $698,000 $600,000 $207 22 days 10/4/24
19326 Sea Mist Lane 3 2.5 2,430 $575,000 $550,000 $226 123 days 10/4/24
4311 Waterford Landing Drive 5 3 3,762 $799,000 $795,000 $211 273 days 10/4/24
19201 Pristine Place 4 3 2,871 $749,900 $725,000 $252 68 days 10/3/24
4334 Cloud Hopper Way 3 2.5 1,922 $382,500 $380,000 $197 37 days 10/2/24
1214 Waterbury Loop 3 2 2,272 $430,000 $440,000 $193 50 days 10/2/24
19114 Avenue Bayonnes 4 5 4,636 $1,500,000 $1,480,000 $319 60 days 10/2/24
18910 Chaville Road 4 3 2,594 $775,000 $759,000 $292 17 days 10/1/24
18618 Avenue Capri 4 3.5 4,376 $1,625,000 $1,375,000 $314 66 days 10/1/24
18173 Roseate Drive 5 3 3,531 $840,000 $815,000 $230 90 days 10/1/24
21055 Fountain View Lane Unit 2304 2 2 1,135 $254,900 $236,250 $208 22 days 9/30/24
121 Myrtle Ridge Road 5 3 3,220 $590,000 $590,000 $183 0 days 9/27/24
18535 Crooked Lane 5 2.5 3,085 $695,000 $710,250 $230 4 days 9/27/24
1735 Cupecoy Circle Unit L-2 3 3 1,476 $229,900 $220,000 $149 31 days 9/27/24
19110 Tracy Court 4 2 2,382 $589,900 $575,000 $241 30 days 9/27/24
24834 Oakhaven Court 4 2.5 2,107 $379,900 $350,000 $166 67 days 9/27/24
1917 Moorhen Way 5 4 2,922 $682,000 $642,500 $219 83 days 9/27/24
Amelia Circle N/A N/A N/A $175,000 $175,000 Unknown 55 days 9/27/24
18228 Dolly Brook Lane 3 2 1,526 $399,900 $410,000 $268 4 days 9/26/24
4430 Fayette Drive 3 2 1,505 $349,900 $349,900 $232 6 days 9/25/24
2519 E 149th Avenue 3 1.5 1,923 $415,000 $415,000 $215 7 days 9/25/24
19743 Roseate Dr 4 3 2,300 $645,000 $645,000 $280 82 days 9/25/24
19022 Fishermans Bend Drive 3 2 2,074 $489,900 $471,883 $227 120 days 9/25/24
4817 Tea Rose Court 4 3 2,872 $740,000 $715,000 $248 8 days 9/24/24
21443 Clubside Loop 3 2 1,642 $339,900 $334,000 $203 76 days 9/24/24
4212 Pine Isle Drive 3 2 1,620 $429,900 $415,000 $256 4 days 9/23/24
1920 Brainerd Court 3 2 1,258 $343,711 $345,000 $274 12 days 9/23/24
18350 Serene Lake Loop 4 3 2,084 $549,900 $549,900 $263 23 days 9/23/24
117 5th Avenue Se 3 2 1,196 $449,400 $440,000 $367 30 days 9/23/24
3203 Painted Blossom Court 3 2.5 1,816 $394,900 $380,000 $209 14 days 9/23/24
3522 Saddle Back Lane 5 3 2,191 $696,000 $680,000 $310 59 days 9/23/24
18236 Fall Creek Drive 4 2 2,367 $535,000 $528,000 $223 73 days 9/23/24
18904 Merry Lane N/A N/A N/A $575,000 $500,000 Unknown 223 days 9/23/24
17610 Wellfield Court 4 3 2,008 $329,000 $315,000 $156 2 days 9/20/24
18246 Serene Lake Loop 5 4.5 3,230 $729,900 $729,900 $225 28 days 9/20/24
23545 Oakside Boulevard 4 2 2,439 $580,000 $560,000 $229 84 days 9/20/24
23160 Pachino Way 4 3.5 3,275 $619,990 $619,990 $189 77 days 9/20/24
24604 Laurel Ridge Dr 3 2 1,378 $359,900 $359,900 $261 2 days 9/19/24
26650 Wesley Chapel Boulevard Unit B N/A N/A 4,344 $995,000 $875,000 $201 120 days 9/19/24
4309 Place Le Manes 4 3 3,049 $1,144,000 $1,122,000 $367 1 day 9/18/24
1214 Sunset Lane 3 2 1,200 $284,900 $255,000 $212 20 days 9/18/24
20036 Stone Pine Circle 3 3 2,615 $630,000 $620,000 $237 7 days 9/18/24
2414 Water Willow Drive 4 3.5 2,634 $620,000 $620,000 $235 101 days 9/18/24
14701 N 16th Street 2 1 672 $130,000 $130,000 $193 2 days 9/17/24
4282 Cloud Hopper Way 3 2.5 1,888 $379,500 $379,500 $201 66 days 9/17/24
16204 Tampa Street 3 2 1,621 $425,000 $430,000 $265 10 days 9/16/24
1711 Spinning Wheel Drive 3 2.5 1,760 $419,900 $422,500 $240 8 days 9/16/24
3104 Majestic View Drive 3 2.5 2,651 $649,999 $640,000 $241 36 days 9/16/24
Average: 3.6 2.7 2,356 $606,621 $588,284 $247 45 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529