Sign up to stay up to date on the New Port Richey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3153 Lodi Drive 3 2 1,283 $269,000 $209 0 days
5537 Sea Forest Drive Unit 301 3 3 1,680 $429,000 $255 0 days
4015 Davit Drive 2 2 1,144 $155,000 $135 0 days
6012 12th Avenue 3 2 1,261 $300,000 $237 0 days
4009 Lighthouse Way 2 2 1,144 $150,000 $131 0 days
5157 Silent Loop Unit 110 2 2 956 $231,900 $242 0 days
7032 Morningstar Lane 5 5 1,847 $550,000 $297 0 days
7411 Moorgate Court 2 2 1,543 $330,000 $213 0 days
7330 Fairwood Avenue 3 2 1,461 $284,900 $195 0 days
5422 Amy Lane N/A N/A 2,048 $435,000 $212 0 days
3506 Murrow Street 2 1 1,026 $259,000 $252 0 days
4248 Tamargo Drive 2 2 888 $115,000 $129 1 day
12136 Shearwater Drive 3 2 1,608 $299,900 $186 1 day
7037 Green Street 2 2 1,092 $218,000 $199 1 day
9524 Trumpet Vine Loop 3 3 2,023 $375,000 $185 1 day
4135 Cotton Tail Drive 2 2 1,236 $290,000 $234 1 day
5910 Baker Road 3 2 1,808 $349,900 $193 1 day
11404 Turtle Dove Place 3 2 1,608 $379,900 $236 1 day
4431 Stones River Court 4 3 1,796 $500,000 $278 2 days
4448 Terry Loop 3 2 1,285 $260,995 $203 2 days
4553 Edith Street 2 2 1,200 $278,900 $232 2 days
No address 2 2 1,056 $229,000 $216 2 days
5721 Casson Avenue 2 2 911 $220,000 $241 2 days
Via Segovia N/A N/A N/A $149,167 Unknown 3 days
4678 Marine Parkway Unit 105 2 2 1,388 $85,000 $61 3 days
5207 Turquoise Lane Unit 101 2 1 891 $60,000 $67 3 days
3554 Pickerell Place 4 3 2,500 $410,000 $164 4 days
5126 Rosewood Drive 2 2 1,360 $279,000 $205 4 days
12690 Vander Way 4 3 2,007 $390,000 $194 4 days
5111 Amulet Drive Unit 104 2 2 1,104 $105,000 $95 4 days
4247 Gulfshore Court 3 2 1,379 $259,900 $188 5 days
11507 Belle Haven Drive 4 3 2,315 $515,000 $222 5 days
Lot 50, 51, 52 Lake Dr N/A N/A N/A $25,000 Unknown 5 days
5102 School Road 4 2 1,330 $279,900 $210 5 days
5146 Worth Court 4 3 2,048 $415,000 $202 5 days
7104 Kirsch Court Unit 3 2 2 1,096 $118,995 $108 5 days
3416 Claires Court 2 2 1,351 $160,000 $118 5 days
4224 Avanti Circle 2 2 1,293 $219,000 $169 5 days
6243 Florida Avenue 2 2 1,060 $215,000 $202 5 days
3154 Trident Terrace 3 2 1,965 $1,000,000 $508 5 days
5539 Oak Ridge Avenue 1 1 600 $55,000 $91 5 days
4211 Regal Place Unit 3 2 1 831 $50,000 $60 5 days
7820 Jenner Avenue 3 2 1,322 $299,500 $226 5 days
4737 Belfast Drive 3 1 888 $225,000 $253 5 days
4946 Blue Heron Drive 2 1 1,044 $385,000 $368 5 days
1853 Pink Guara Court 4 3 3,179 $699,900 $220 5 days
12603 Roseland Drive 3 2 1,835 $459,000 $250 5 days
6177 Maplewood Drive 3 2 1,550 $274,900 $177 6 days
4549 Topsail Trail 3 3 1,847 $625,000 $338 6 days
3684 Trophy Boulevard 2 2 923 $149,900 $162 6 days
Average: 2.8 2.2 1,556 $328,661 $221 143 days
Viewing 1 - 50 of 1106
Viewing 1 - 50 of 1106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4746 Azalea Drive Unit 111 2 2 1,008 $75,000 $74 0 days
7812 Royal Hart Drive 2 2 1,345 $199,000 $147 1 day
7818 Royal Hart Drive 2 2 1,120 $199,000 $177 1 day
6705 Albemarle Parkway 3 2 1,236 $180,000 $145 3 days
6691 Wander Lane 1 1 706 $267,500 $378 0 days
8453 Shallow Creek Court 3 3 1,686 $249,990 $148 6 days
5714 Olive Drive 3 2 1,586 $319,900 $201 3 days
9866 Lopez Drive 3 2 1,820 $320,000 $175 0 days
6037 Moog Road 2 2 984 $180,000 $182 3 days
6145 1st Avenue 2 2 1,128 $219,000 $194 9 days
12213 Roseland Drive 3 3 1,987 $449,000 $225 3 days
6431 Taylor Court 3 2 1,471 $325,000 $220 5 days
8548 Cypress Lakes Boulevard 3 3 2,358 $270,000 $114 5 days
12119 Lamont Avenue 4 2 2,294 $338,000 $147 9 days
12510 Payson Street 3 2 1,200 $210,000 $175 5 days
7825 Calabash Lane 3 2 1,512 $134,900 $89 5 days
7407 Canvasback Drive 4 2 1,828 $399,900 $218 4 days
6050 Chesham Drive Unit 6 2 2 825 $89,000 $107 0 days
9224 Lakeview Drive 4 3 2,543 $450,000 $176 6 days
9726 Sweeping View Drive 2 2 1,549 $342,500 $221 13 days
10221 Osceola Drive 5 4 2,454 $499,900 $203 17 days
3606 Cockatoo Drive 2 2 1,388 $200,000 $144 13 days
9927 Middlecoff Drive 3 2 1,876 $377,900 $201 15 days
8315 Corner Pine Way 3 3 1,634 $280,000 $171 11 days
8629 Scrimshaw Drive 3 2 1,458 $315,000 $216 8 days
7710 Red Mill Circle 3 3 1,686 $229,900 $136 19 days
6614 Green Acres Boulevard 4 2 2,039 $399,000 $195 15 days
6321 Emerson Drive 2 2 1,128 $159,000 $140 17 days
4222 Richmere Drive 1 1 624 $39,900 $63 12 days
6147 Elmhurst Drive 1 1 672 $83,900 $124 6 days
10327 Micanopy Street 4 3 2,112 $625,000 $295 3 days
2016 Crane Court 4 3 2,146 $485,000 $226 18 days
7737 Jenner Avenue 2 2 1,470 $289,000 $196 4 days
6934 Oldgate Circle 3 3 2,181 $374,900 $171 22 days
2154 Ground Squirrel Drive 3 2 2,088 $465,000 $222 6 days
5709 Egrets Place N/A N/A N/A $168,900 Unknown 7 days
2761 Oak Bend Court 2 2 1,337 $295,000 $220 16 days
4116 Pecos Drive 2 1 816 $154,900 $189 25 days
5324 Riverwalk Preserve Drive 3 3 2,153 $349,000 $162 10 days
6240 Arthur Avenue 3 2 1,430 $300,000 $209 10 days
4450 Sunstate Drive Unit 4450 2 2 1,050 $69,900 $66 15 days
6376 Spider Lily Way 4 2 1,810 $389,990 $215 21 days
6014 3rd Avenue 2 2 1,176 $259,900 $221 13 days
4833 Yellowstone Drive 3 2 1,992 $485,000 $243 7 days
5013 Deer Lodge Road 4 2 2,547 $485,000 $190 15 days
5542 Marble Drive 3 2 1,526 $280,000 $183 5 days
6325 Se Sarah Lane 2 2 1,311 $289,900 $221 16 days
6508 Tina Drive Unit 22 2 2 935 $159,900 $171 11 days
5651 Marble Drive 2 2 1,128 $149,900 $132 2 days
8422 Battel Court 2 2 1,044 $149,900 $143 21 days
Average: 2.7 2.2 1,580 $334,073 $208 90 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5850 Montana Avenue 3 1 1,120 $185,000 $165,000 $147 1 day 7/29/26
11238 Biddeford Place 4 3 2,655 $424,900 $420,000 $158 9 days 7/29/26
7908 Rusty Oak Drive 3 2 1,216 $250,000 $250,000 $205 23 days 7/29/26
5829 Sunshine Park Drive 2 2 864 $55,000 $50,000 $57 49 days 7/29/26
2735 Yellowhammer Way 5 5 3,282 $669,999 $645,000 $196 65 days 7/29/26
6445 Belle Terre 2 2 938 $25,000 $23,500 $25 79 days 7/29/26
5930 Precious View Court 2 2 1,855 $322,500 $330,000 $177 282 days 7/29/26
6546 Florida Avenue 2 1 744 $225,000 $225,000 $302 4 days 7/28/26
5208 Cicero Drive 2 2 1,104 $235,000 $235,000 $212 11 days 7/28/26
7839 Roundelay Drive 3 2 1,781 $400,000 $380,000 $213 38 days 7/28/26
10219 Huntley Street 3 2 1,200 $265,000 $265,000 $220 393 days 7/28/26
7826 Roundelay Drive 3 2 1,947 $470,000 $480,000 $246 3 days 7/27/26
12510 Banbury Avenue 3 2 1,620 $199,900 $210,000 $129 2 days 7/27/26
6324 Tralee Avenue 2 2 912 $195,000 $185,000 $202 3 days 7/27/26
4392 Craftsbury Drive 2 2 1,218 $210,000 $192,000 $157 45 days 7/27/26
6403 Florida Avenue 3 2 1,092 $249,900 $237,000 $217 69 days 7/27/26
12419 Betony Court 3 2 1,960 $350,000 $340,000 $173 123 days 7/27/26
4039 La Pasida Lane 2 2 972 $165,000 $155,000 $159 390 days 7/27/26
7041 Jasmin Drive 5 4 2,944 $349,000 $310,000 $105 9 days 7/24/26
5134 Allamanda Drive 2 2 1,210 $165,900 $155,000 $128 8 days 7/24/26
4624 Irene Loop 2 1 650 $95,000 $101,100 $155 2 days 7/24/26
11204 Clear Oak Circle 3 2 1,738 $289,900 $287,000 $165 5 days 7/24/26
3747 Floramar Terrace 3 3 1,598 $649,000 $642,000 $401 46 days 7/24/26
10706 Doc Brittle Street 5 4 2,902 $525,900 $530,000 $182 84 days 7/24/26
3505 Seaway Drive 3 3 2,125 $849,000 $820,000 $385 99 days 7/24/26
4325 Newbury Drive 3 2 1,150 $194,900 $190,000 $165 100 days 7/24/26
5701 Mossberg Drive 3 2 1,709 $310,000 $310,000 $181 240 days 7/24/26
6709 Timbercove Lane Unit 8A 2 2 1,024 $110,000 $110,000 $107 0 days 7/23/26
3728 Player Drive 3 2 1,820 $320,000 $312,500 $171 10 days 7/23/26
11828 Castine Street 3 3 1,656 $239,900 $239,900 $144 11 days 7/23/26
11337 Clear Oak Cir 3 2 1,732 $300,000 $298,000 $172 72 days 7/23/26
4153 Swallowtail Drive 2 1 750 $219,000 $205,000 $273 139 days 7/23/26
6136 9th Avenue 2 1 840 $170,000 $178,000 $211 7 days 7/22/26
11910 Little Road N/A N/A 1,984 $540,000 $425,000 $214 54 days 7/22/26
4127 Hampton Dr Unit 4127 2 1 975 $65,000 $60,000 $61 47 days 7/22/26
9145 Osceola Drive 3 2 1,550 $389,000 $370,000 $238 29 days 7/22/26
4915 Westerly Drive 3 2 1,560 $269,900 $310,000 $198 10 days 7/21/26
3818 Topsail Trail 3 2 1,351 $539,000 $510,000 $377 66 days 7/21/26
4904 Fleetwood Street 2 1 1,124 $250,000 $242,500 $215 56 days 7/21/26
6422 Tralee Avenue 2 2 1,264 $250,000 $250,000 $197 80 days 7/21/26
8823 Crescent Forest Boulevard 4 3 3,230 $599,000 $595,000 $184 90 days 7/21/26
8349 Shallow Creek Court 3 3 1,686 $265,000 $265,000 $157 0 days 7/21/26
3648 Sail Drive 2 2 1,519 $169,000 $147,000 $96 11 days 7/20/26
7323 Skyview Avenue 2 2 1,183 $269,000 $259,000 $218 11 days 7/20/26
1215 Omeara Court 5 3 2,829 $650,000 $640,000 $226 2 days 7/20/26
5243 Saltamonte Drive 3 3 2,244 $459,900 $425,000 $189 53 days 7/20/26
3523 Berkshire Street 2 2 1,004 $206,000 $206,000 $205 32 days 7/20/26
6744 Greenwich Avenue 3 2 1,377 $270,000 $270,000 $196 75 days 7/20/26
4976 Galleon Court 4 3 2,268 $950,000 $940,000 $414 87 days 7/20/26
6801 Larchmont Avenue 3 2 1,508 $299,900 $299,900 $198 6 days 7/18/26
Average: 2.8 2.2 1,575 $321,136 $309,893 $197 72 days
Viewing 1 - 50 of 1160
Viewing 1 - 50 of 1160