Sign up to stay up to date on the Port Richey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 Sandra Drive 3 1 900 $109,900 $122 0 days
11041 Zimmerman Road 3 2 1,511 $309,000 $204 0 days
11409 Possum Trail 3 2 1,277 $265,000 $207 0 days
8731 Woodcrest Drive 2 2 1,433 $240,000 $167 1 day
8402 Moulton Drive 3 2 2,136 $291,000 $136 1 day
9020 Hunt Club Lane 2 2 1,260 $219,900 $174 1 day
7635 Sue Ellen Drive 2 1 936 $299,999 $320 1 day
7401 Oak Crest Drive 3 2 1,442 $277,000 $192 3 days
11041 Martha Avenue 3 1 776 $209,000 $269 3 days
6608 Roosevelt Drive 2 1 672 $70,000 $104 4 days
6623 Sandra Drive 3 1 1,076 $153,000 $142 4 days
9311 Lido Lane 2 2 1,154 $179,900 $155 4 days
9348 Lake Christina Lane 3 2 1,272 $100,000 $78 4 days
7234 Westcott Drive 3 2 1,105 $249,900 $226 4 days
Vacant Land N/A N/A N/A $3,499,000 Unknown 4 days
11149 Sandtrap Drive 2 2 1,646 $228,500 $138 4 days
9840 San Sebastian Way 2 2 1,613 $349,000 $216 5 days
8630 Fox Hollow Drive 2 1 884 $224,900 $254 5 days
10032 Kingswood Lane 3 2 1,080 $239,000 $221 5 days
8112 Golden Bear Loop 3 2 1,613 $415,000 $257 5 days
10918 Manchester Road 3 2 1,677 $325,000 $193 5 days
6639 Tripoli Way 2 2 980 $249,900 $255 4 days
7515 Judith Crescent 2 1 1,000 $200,000 $200 7 days
7427 Jasmine Boulevard 3 2 1,241 $270,000 $217 7 days
7230 Ingleside Drive 3 2 1,674 $270,000 $161 7 days
11311 Dollar Lake Drive Unit 6 2 2 1,210 $159,000 $131 7 days
7415 San Moritz Drive 3 2 1,556 $239,900 $154 7 days
7655 Vienna Lane 3 3 1,916 $419,900 $219 7 days
5200 Behms Court 3 2 1,310 $184,950 $141 8 days
7403 Foxbloom Drive 3 2 1,875 $299,000 $159 8 days
8431 Redfield Drive 3 2 1,219 $300,000 $246 8 days
5275 Miller Bayou Drive 2 2 1,147 $258,000 $224 9 days
8428 Paxton Drive 3 3 1,517 $333,000 $219 10 days
7609 Deedra Circle 4 4 2,900 $895,999 $308 10 days
7204 Westcott Drive 3 3 1,829 $315,000 $172 11 days
8635 Sabal Way 3 2 1,358 $259,900 $191 11 days
10609 Agate Court 2 1 850 $225,000 $264 11 days
10933 Stamford Drive 3 2 1,469 $289,900 $197 11 days
9520 Glen Moor Lane 2 2 1,320 $240,000 $181 11 days
8811 Lido Lane 4 2 1,451 $325,000 $223 12 days
10724 Premier Avenue 2 2 1,176 $199,900 $169 12 days
8040 Saybrook Drive 2 2 1,644 $278,900 $169 12 days
11221 Rampart Lane 3 2 672 $89,900 $133 13 days
5614 Berlin Drive 3 2 1,360 $260,000 $191 13 days
10970 Peppertree Lane 2 2 1,358 $240,000 $176 14 days
10131 Old Orchard Lane 2 1 1,060 $234,900 $221 14 days
7535 Ironbark Drive 2 2 1,446 $225,000 $155 14 days
9416 Palm Avenue 3 2 1,466 $285,000 $194 15 days
7922 Lilac Drive 3 2 1,308 $325,000 $248 17 days
7735 Hawthorn Drive 3 2 1,428 $290,000 $203 17 days
Average: 2.5 2.1 1,400 $315,252 $204 127 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7515 Vienna Lane 2 2 1,365 $295,000 $216 1 day
8522 Huntsman Lane 3 2 1,380 $189,000 $136 1 day
9331 Barrington Lane 2 1 840 $229,000 $272 10 days
10635 Tonapa Loop 2 2 1,400 $198,000 $141 0 days
7910 Ilex Drive 2 2 1,042 $210,000 $201 4 days
7735 Sagebrush Drive 2 1 996 $200,000 $200 0 days
7917 Mimosa Drive 2 2 1,140 $205,900 $180 2 days
11331 Rampart Lane N/A N/A N/A $39,999 Unknown 12 days
9960 Eagles Point Circle Unit 4 2 2 1,320 $84,900 $64 5 days
7820 Birchwood Drive 3 2 1,444 $244,900 $169 12 days
11433 Brown Bear Lane 3 2 1,512 $230,000 $152 23 days
7101 Fairfax Drive 2 2 973 $224,900 $231 11 days
9310 Lido Lane 2 1 864 $175,000 $202 26 days
11514 Bee Hive Lane 3 2 1,667 $309,900 $185 4 days
8841 Andros Lane 3 2 2,033 $355,000 $174 20 days
10127 Barnett Loop 3 2 1,842 $289,900 $157 29 days
7501 Foxbloom Drive 3 2 1,470 $249,500 $169 18 days
8330 High Point Circle Unit 6 2 2 1,210 $174,900 $144 24 days
8835 Aruba Lane 3 2 1,514 $229,900 $151 28 days
7030 Colfax Drive 2 1 644 $175,000 $271 31 days
10914 Rexdale Avenue 3 2 1,306 $235,000 $179 10 days
11611 Newell Drive 3 3 1,850 $359,900 $194 31 days
8120 Golden Bear Loop 3 2 1,216 $224,900 $184 37 days
7301 Bramblewood Drive 3 2 1,216 $290,000 $238 25 days
8310 High Point Circle Unit 4 2 2 978 $129,900 $132 31 days
7641 Judith Crescent 3 2 1,460 $275,000 $188 20 days
9637 Marlinton Lane 3 2 972 $219,900 $226 24 days
6907 Bottle Brush Drive 3 3 1,832 $329,900 $180 8 days
8246 Penwood Drive 3 2 1,512 $335,000 $221 35 days
7235 Robstown Drive 3 2 1,123 $299,900 $267 4 days
8930 Windsong Lane 2 2 1,264 $185,000 $146 55 days
5027 Waterside Drive 3 2 1,887 $749,000 $396 37 days
10328 Loquat Drive 2 2 1,150 $200,000 $173 18 days
7350 Fairfax Drive 3 1 936 $209,900 $224 45 days
9709 Lakeside Lane 2 2 1,136 $289,900 $255 60 days
8615 Briar Patch Drive 2 2 1,290 $229,000 $177 13 days
9540 Rainbow Lane 3 2 1,728 $294,900 $170 39 days
9811 San Mateo Way 3 2 1,752 $457,500 $261 21 days
10841 Piccadilly Road 2 2 1,573 $229,900 $146 39 days
9830 Mark Twain Lane 2 2 1,602 $215,000 $134 39 days
7639 Seashore Drive 2 2 936 $188,500 $201 44 days
9021 Richwood Lane 2 1 840 $157,900 $187 10 days
9135 Greenbriar Lane 3 2 1,442 $275,900 $191 62 days
7239 Vienna Lane 2 2 1,424 $340,000 $238 46 days
10550 Calico Loop 2 2 1,534 $199,900 $130 78 days
9520 Lake Christina Lane 3 3 2,215 $427,500 $193 52 days
8207 Dedham Drive 2 2 1,365 $262,500 $192 81 days
6205 Westport Drive 2 2 1,114 $205,000 $184 63 days
9615 Towanda Lane 3 3 1,910 $438,000 $229 60 days
7710 Birchwood Drive 3 3 1,394 $249,900 $179 87 days
Average: 2.5 2.0 1,393 $270,265 $190 101 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7330 Mayfield Drive 2 2 880 $223,900 $215,500 $244 10 days 10/26/26
7014 Flaggler Drive 3 2 1,315 $224,950 $235,000 $178 5 days 10/26/26
6805 Altavista Street 2 2 1,138 $235,000 $225,000 $197 18 days 10/26/26
7025 Westcott Drive 4 2 1,612 $299,999 $295,000 $183 37 days 10/23/26
8130 Monarch Drive 3 2 1,202 $210,000 $185,000 $153 20 days 10/22/26
10036 Glen Moor Lane 3 2 1,214 $239,900 $232,000 $191 17 days 10/22/26
7614 Radcliffe Circle Unit B113 2 2 1,149 $109,900 $109,900 $95 28 days 10/22/26
7141 Ivanhoe Drive 3 2 1,484 $374,900 $369,000 $248 152 days 10/22/26
8025 Juarez Drive 2 2 969 $174,900 $181,000 $186 1 day 10/21/26
11719 Enterprise Drive 2 1 936 $245,000 $220,000 $235 4 days 10/21/26
10512 Tapestry Drive 2 2 2,119 $259,900 $249,900 $117 72 days 10/21/26
9004 Saint Regis Lane 2 2 1,325 $249,000 $169,000 $127 91 days 10/21/26
7130 Castanea Drive 3 2 1,072 $244,900 $250,500 $233 85 days 10/20/26
8251 Brent Street Unit 941 2 2 1,578 $329,900 $314,000 $198 12 days 10/19/26
7731 Bracken Drive 3 2 1,591 $270,995 $270,995 $170 12 days 10/19/26
10124 Holly Drive 2 2 1,228 $269,999 $270,000 $219 41 days 10/19/26
8220 Leo Kidd Avenue N/A N/A 1,348 $685,000 $570,000 $422 148 days 10/19/26
7633 Lotus Drive 2 2 1,308 $219,900 $225,000 $172 1 day 10/16/26
7602 Lancelot Road 2 2 1,410 $185,000 $182,500 $129 0 days 10/16/26
11231 Dollar Lake Drive Unit 6 2 2 1,210 $130,000 $55,000 $45 48 days 10/16/26
11110 Carriage Hill Drive Unit 5 2 1 882 $90,000 $85,000 $96 60 days 10/16/26
9811 Woodstock Lane 2 2 1,512 $229,900 $225,000 $148 150 days 10/15/26
6607 Ruth Drive 4 2 960 $74,900 $70,000 $72 7 days 10/14/26
9040 Chatam Lane 2 1 936 $185,000 $200,000 $213 7 days 10/14/26
7800 Brookridge Drive 3 3 1,544 $316,000 $315,000 $204 15 days 10/14/26
9019 Cochise Lane Unit 201 2 2 1,008 $125,000 $123,500 $122 8 days 10/14/26
7016 Cutty Sark Drive 2 2 1,365 $239,900 $232,000 $169 93 days 10/14/26
7808 Bracken Drive 3 2 1,060 $249,900 $252,000 $237 116 days 10/14/26
10735 Darius Street 3 2 1,236 $247,350 $252,500 $204 117 days 10/14/26
10029 Brandywine Lane 2 2 792 $209,000 $200,000 $252 202 days 10/14/26
9140 Cochise Lane 2 2 1,098 $224,916 $221,300 $201 15 days 10/12/26
9040 Crabtree Lane 3 2 1,050 $234,999 $227,500 $216 20 days 10/9/26
8741 Honeycomb Drive 2 2 1,446 $285,000 $275,000 $190 48 days 10/9/26
8240 Penwood Drive 2 2 1,512 $269,998 $263,000 $173 92 days 10/9/26
7110 Commons Boulevard 2 2 920 $109,900 $100,000 $108 157 days 10/9/26
11736 Rolling Pine Lane 2 2 1,045 $195,000 $195,000 $186 174 days 10/9/26
10837 Premier Avenue 2 2 1,225 $249,500 $250,000 $204 93 days 10/8/26
7534 Rosewood Drive 2 2 1,147 $234,900 $230,000 $200 104 days 10/8/26
5150 Limestone Drive 2 2 1,761 $219,500 $219,500 $124 223 days 10/8/26
8250 Aquila Street 2 2 1,205 $352,000 $350,000 $290 81 days 10/7/26
8720 Betty Street 3 2 1,578 $699,999 $650,000 $411 96 days 10/7/26
7815 Monarda Drive 2 2 1,135 $250,000 $242,500 $213 18 days 10/6/26
11214 Rollingwood Drive 2 2 1,776 $265,000 $265,000 $149 68 days 10/6/26
7404 Ingleside Drive N/A N/A N/A $75,000 $65,000 Unknown 66 days 10/5/26
8316 Summerside Lane 3 3 1,897 $295,000 $295,000 $155 61 days 10/2/26
5521 Bay Boulevard Unit 102 2 1 720 $49,900 $46,000 $63 26 days 10/2/26
8141 Bugle Court Unit 2 2 2 1,000 $134,900 $130,000 $130 91 days 10/2/26
9116 Farmington Lane 2 2 1,272 $259,900 $252,000 $198 8 days 10/1/26
8234 Winthrop Drive 3 2 1,320 $259,000 $245,000 $185 52 days 10/1/26
7133 Abigail Drive 2 1 816 $199,999 $190,000 $232 64 days 10/1/26
Average: 2.6 2.0 1,354 $252,613 $245,695 $182 69 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465

How much is your home worth?

...get instant property value now!