Sign up to stay up to date on the Spring Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6099 Jo Ann Court N/A N/A N/A $60,000 Unknown 0 days
5138 Mentmore Avenue 2 2 1,338 $249,900 $186 1 day
10430 Chalmer Street 6 3 2,304 $575,000 $249 1 day
10430 Chalmer Street 6 3 2,304 $575,000 $249 1 day
6810 Plumleaf Court 2 2 1,253 $247,000 $197 1 day
1109 Old Windsor Way 3 2 1,656 $320,000 $193 1 day
5292 Kirkshire Lane 4 3 2,183 $334,900 $153 1 day
2363 Glenridge Drive 2 2 1,486 $245,000 $164 2 days
11113 Norvell Road 3 2 1,220 $285,000 $233 3 days
6802 Plumleaf Court 2 2 1,604 $295,000 $183 3 days
6464 Toledo Road 4 2 1,576 $349,000 $221 3 days
3069 Ardenwood Drive 2 2 1,553 $294,000 $189 3 days
13659 Newbridge Street 5 3 2,370 $369,900 $156 4 days
7455 Gates Circle 4 2 1,746 $369,990 $211 4 days
8108 Shorecrest Court 3 2 1,802 $379,000 $210 4 days
2632 Royal Ridge Drive 3 2 1,780 $331,000 $185 4 days
3352 Daybreak Run Loop 3 2 1,627 $359,610 $221 4 days
2442 Running Oak Court 3 2 2,064 $359,000 $173 4 days
2058 Woodcutter Court 2 2 995 $169,800 $170 4 days
9332 Belvedere Street 2 2 1,749 $299,900 $171 4 days
11306 Musgrove Mill Drive 3 2 1,697 $309,000 $182 4 days
12018 Villa Road 3 2 2,146 $350,000 $163 4 days
6366 Talbot Circle 3 2 1,164 $229,000 $196 4 days
14056 Leybourne Way 4 2 2,172 $354,900 $163 4 days
1069 Stillwater Avenue 2 1 832 $200,000 $240 4 days
11187 Blythville Road 3 2 1,682 $314,000 $186 4 days
11208 Portsmouth Street 2 2 1,159 $259,700 $224 4 days
9004 Vicksburg Road 2 2 750 $205,000 $273 4 days
14012 Pullman Drive 4 2 1,779 $379,000 $213 5 days
2342 Meadow Lark Road 3 2 1,986 $339,500 $170 5 days
3305 Harden Street 3 2 1,088 $284,900 $261 5 days
3299 Harden Street 3 2 1,088 $284,900 $261 5 days
11154 Tuscanny Avenue 3 2 1,952 $324,900 $166 5 days
6706 Oak Cluster Circle 2 2 1,427 $265,000 $185 5 days
9661 Langan Street 2 1 800 $175,000 $218 4 days
4108 Redwing Drive 2 2 1,168 $240,000 $205 5 days
12300 Ronald Street 3 2 1,564 $275,555 $176 5 days
455 Hampshire Avenue 3 2 1,655 $320,000 $193 5 days
LOT 44 Short Court N/A N/A N/A $79,000 Unknown 6 days
13607 Fairdale Lane 4 12 2,478 $480,000 $193 6 days
4386 Craigdarragh Avenue 3 2 1,865 $299,900 $160 6 days
6415 Elder Street 2 1 730 $190,000 $260 6 days
14260 Spring Hill Drive 3 2 1,259 $319,999 $254 6 days
1240 Meredith Drive 2 2 1,305 $299,900 $229 6 days
12348 Talpa Street 4 4 2,139 $799,000 $373 6 days
406 Pala Way 4 2 1,768 $325,000 $183 7 days
4054 Pavia Lane 2 2 1,201 $260,000 $216 7 days
2118 Laredo Avenue 3 2 1,494 $300,000 $200 8 days
341 Suncoast Boulevard 3 2 2,083 $519,000 $249 8 days
8161 Shalom Drive 3 2 1,655 $359,900 $217 8 days
Average: 3.2 2.2 1,910 $376,131 $200 115 days
Viewing 1 - 50 of 694
Viewing 1 - 50 of 694
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12537 Langley Drive Unit lot 90 4 2 1,820 $346,450 $190 0 days
2127 Whitewood Avenue 3 2 1,722 $309,999 $180 6 days
6090 Elcona Court 2 2 1,369 $229,700 $167 6 days
2260 Godfrey Avenue 2 2 994 $199,900 $201 9 days
2134 Laredo Avenue 3 2 1,688 $279,900 $165 5 days
4703 Kirkland Avenue 3 2 1,882 $279,900 $148 5 days
1118 Trinidad Avenue 3 2 1,878 $419,900 $223 5 days
5318 Legend Hills Lane 3 2 1,906 $389,000 $204 8 days
2358 Mariner Boulevard 4 2 1,613 $249,000 $154 1 day
3744 Obsidian Drive 4 3 2,503 $415,130 $165 6 days
6342 Pine Meadows Drive 2 2 1,674 $345,000 $206 2 days
3198 Painters Street 2 1 672 $59,900 $89 3 days
13063 Huntington Woods Avenue 3 2 2,256 $375,000 $166 2 days
5328 Florentine Court 3 2 2,138 $349,000 $163 3 days
13414 Kane Road 3 2 1,852 $300,000 $161 2 days
4023 Misty View Drive 5 3 2,984 $515,000 $172 14 days
7454 Mohawk Trail 3 2 1,012 $199,000 $196 2 days
5113 Boswell Road 3 2 1,552 $299,990 $193 4 days
2245 Waterfall N/A N/A N/A $65,000 Unknown 6 days
9057 Gallup Road 3 2 2,180 $220,500 $101 9 days
12257 Genter Drive 5 3 2,330 $334,000 $143 8 days
2356 Rolling View Drive 2 2 1,835 $325,000 $177 6 days
6446 Lucky Lane 3 4 2,689 $330,000 $122 17 days
533 Storybook Lane 5 3 3,609 $1,300,000 $360 22 days
6482 Fairlawn Street 3 2 1,604 $332,000 $206 8 days
3040 Bayshore Drive 3 2 1,509 $340,000 $225 6 days
3213 Gibson Avenue 3 2 1,152 $275,000 $238 2 days
4645 Chamber Court 3 2 1,666 $285,000 $171 20 days
10480 Clarion Street 2 2 1,313 $165,000 $125 1 day
13476 Little Farms Drive 3 2 2,145 $385,000 $179 20 days
690 Sudbrook Lane 4 3 2,798 $550,000 $196 4 days
13065 Pirate Lane 3 2 1,426 $282,500 $198 16 days
114 Fargo Court 4 3 2,709 $447,500 $165 16 days
2275 Fairview Road 4 2 2,236 $355,000 $158 6 days
3177 Maxwell Avenue 3 2 1,594 $299,000 $187 9 days
13277 Brewster Road 5 2 2,493 $274,900 $110 16 days
7376 Meadow Brook Lane 2 2 1,781 $249,900 $140 7 days
3083 Lema Drive 5 2 2,788 $385,000 $138 7 days
9108 Spring Hill Drive 3 2 1,392 $234,800 $168 14 days
3313 Guava Lane 4 2 2,548 $199,900 $78 3 days
3322 Susan Drive 3 2 1,248 $169,900 $136 30 days
2432 Lake Forest Avenue 2 2 1,508 $299,999 $198 10 days
3191 Deltona Boulevard 3 2 1,366 $269,900 $197 27 days
6228 Mariner Boulevard 4 2 2,175 $385,000 $177 5 days
3249 Bluestone Avenue 3 2 1,336 $199,900 $149 21 days
11368 Leeds Drive 3 2 1,670 $254,900 $152 13 days
8444 Boyce Street 4 2 2,141 $329,900 $154 7 days
1424 Pinewood Hills Court 2 2 1,298 $279,900 $215 16 days
12326 Deep Creek Drive 4 3 2,088 $475,000 $227 16 days
10432 Gatling Street 3 2 1,382 $300,000 $217 5 days
Average: 3.1 2.2 1,790 $313,212 $186 79 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12594 Genovesa Loop 4 3 2,535 $461,372 $461,372 $182 0 days 9/14/26
14571 Coronado Drive 3 2 1,742 $310,000 $311,000 $178 3 days 9/14/26
4666 Kirkland Avenue 3 2 1,390 $273,900 $273,900 $197 35 days 9/14/26
9347 Miracle Drive 2 2 880 $265,000 $265,000 $301 14 days 9/11/26
8414 Tranquil Drive 3 2 1,812 $315,000 $310,000 $171 10 days 9/11/26
7458 Gates Circle 2 2 1,284 $242,000 $242,000 $188 51 days 9/11/26
10439 Casa Grande Circle 2 2 1,548 $259,900 $230,000 $148 87 days 9/11/26
8061 Philatelic Dr 3 2 1,490 $274,500 $272,000 $182 106 days 9/11/26
13273 Jessica Drive N/A N/A N/A $68,000 $55,000 Unknown 217 days 9/11/26
6233 Hancock Avenue 2 2 1,203 $264,900 $272,000 $226 250 days 9/11/26
7438 Gates Circle 3 2 2,103 $319,000 $319,000 $151 5 days 9/10/26
10196 Heathcliff Street 2 1 848 $215,000 $205,000 $241 1 day 9/10/26
2323 Westchester Boulevard 2 2 1,674 $325,900 $325,900 $194 2 days 9/10/26
6197 Dorset Road 3 2 1,755 $375,000 $375,000 $213 3 days 9/10/26
4214 Candler Avenue 3 2 1,620 $279,000 $273,500 $168 50 days 9/10/26
11131 Marquette Street 4 3 1,762 $332,999 $325,000 $184 54 days 9/10/26
7088 Crown Oaks Drive 2 2 1,702 $269,000 $254,000 $149 103 days 9/10/26
1156 Macfarlane Avenue 2 2 1,029 $294,900 $267,000 $259 47 days 9/10/26
4488 Bluewater Avenue 3 2 1,680 $349,900 $340,000 $202 72 days 9/10/26
6433 Grapewood Road 4 2 2,330 $382,350 $382,350 $164 126 days 9/10/26
6517 Ocean Pines Lane 2 2 2,020 $279,900 $260,000 $128 302 days 9/10/26
11048 Red Coach Street 3 2 1,547 $260,000 $255,000 $164 5 days 9/9/26
2086 Sparkling Waters Way 4 2 2,588 $429,900 $410,000 $158 32 days 9/9/26
11215 Murraysville Drive 4 2 1,828 $345,000 $335,000 $183 34 days 9/9/26
5184 Merrifield Court 4 3 2,381 $459,990 $459,913 $193 101 days 9/9/26
1128 Trellis Avenue 3 2 1,697 $275,000 $270,000 $159 158 days 9/9/26
8078 Pagoda Drive 3 2 1,825 $315,990 $300,000 $164 230 days 9/9/26
11487 Kerridale Avenue 4 2 1,884 $314,900 $314,900 $167 6 days 9/8/26
6300 Darien Way 2 2 1,732 $279,500 $260,000 $150 53 days 9/8/26
7410 Willow Brook Drive 2 2 1,557 $256,000 $240,000 $154 139 days 9/8/26
1382 Valiant Avenue 3 2 1,946 $234,900 $250,000 $128 132 days 9/8/26
4128 Glade Road 3 2 1,525 $270,000 $269,000 $176 196 days 9/8/26
2113 Springmeadow Drive 2 2 1,827 $329,500 $305,000 $166 244 days 9/8/26
5339 Keysville Avenue N/A N/A N/A $65,000 $62,000 Unknown 496 days 9/8/26
1483 Godfrey Avenue 3 2 1,444 $249,900 $248,500 $172 31 days 9/7/26
13412 Brewster Road 3 2 1,637 $359,990 $359,990 $219 235 days 9/7/26
4164 Glade Road 2 2 1,084 $269,900 $276,000 $254 3 days 9/4/26
5284 Lydia Court 3 2 1,901 $349,900 $345,000 $181 7 days 9/4/26
1255 Lodge Circle 2 2 1,520 $249,999 $255,000 $167 13 days 9/4/26
4187 Everett Avenue 3 2 2,429 $350,000 $350,000 $144 56 days 9/4/26
13393 Golden Lime Avenue 4 3 2,557 $385,000 $380,000 $148 70 days 9/4/26
113 Ruskin Avenue 3 2 1,608 $300,000 $300,000 $186 6 days 9/4/26
2405 Ainsworth Avenue 3 2 1,900 $282,000 $292,000 $153 166 days 9/4/26
14282 Saltby Place 3 2 1,642 $275,900 $200,000 $121 15 days 9/3/26
2292 Whisper Walk Drive 3 2 1,848 $395,000 $395,000 $213 4 days 9/3/26
444 Copperfield Road 2 1 851 $180,000 $180,000 $211 3 days 9/3/26
4469 Keyes Avenue 4 2 1,424 $249,900 $249,900 $175 36 days 9/3/26
8158 Winding Oak Lane 3 2 1,956 $358,000 $351,000 $179 63 days 9/3/26
11005 Matterhorn Court 3 2 1,348 $262,900 $257,900 $191 78 days 9/3/26
4635 Kona Circle 4 3 2,336 $373,070 $368,990 $157 111 days 9/3/26
Average: 3.1 2.2 1,788 $317,847 $311,216 $184 64 days
Viewing 1 - 50 of 1178
Viewing 1 - 50 of 1178