Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 Pinellas Bayway S Unit 302 2 2 900 $375,000 $416 0 days
1325 58th Street N Unit 201A 2 2 1,030 $112,000 $108 0 days
6241 Tanglewood Drive Ne 3 2 2,236 $795,000 $355 2 days
2021 16th Avenue S 3 1 925 $220,000 $237 0 days
7100 13th Street N 2 1 672 $275,000 $409 0 days
1067 44th Avenue Ne 3 2 1,485 $585,000 $393 0 days
5215 Coquina Key Drive Se Unit B 1 1 562 $235,000 $418 0 days
7500 15th Street N 3 2 1,515 $425,000 $280 0 days
766 13th Ave S Avenue S 3 2 1,564 $399,900 $255 0 days
2560 5th Avenue S N/A N/A 1,170 $379,000 $323 0 days
5918 Bahama Shores Drive S 5 5 4,367 $3,095,000 $708 0 days
3315 58th Avenue S Unit 414 1 1 708 $77,000 $108 0 days
3517 Haines Road N 4 3 2,873 $1,065,000 $370 0 days
9100 Dr Martin Luther King Jr Street N Unit 203 2 2 940 $130,000 $138 0 days
3361 59th Street N 3 2 1,600 $497,500 $310 0 days
619 Riviera Bay Drive Ne 3 2 1,830 $649,000 $354 0 days
No address 4 2 1,830 $489,900 $267 0 days
5832 16th Lane S Unit 6 3 3 1,300 $88,000 $67 1 day
936 Pinellas Bayway S Unit T10 2 3 1,650 $800,000 $484 1 day
6295 Central Avenue N/A N/A 8,352 $2,949,000 $353 1 day
2850 9th Avenue N 3 3 1,224 $495,000 $404 3 days
295 Boca Ciega Point Boulevard N 2 2 1,400 $425,000 $303 1 day
11502 7th Lane N Unit 1401 2 2 1,095 $150,000 $136 1 day
655 12th Avenue S 4 3 2,074 $930,000 $448 1 day
113 7th Street E 4 5 4,350 $2,495,000 $573 1 day
6145 Sun Boulevard Unit 306 2 2 1,030 $444,000 $431 1 day
5870 38th Avenue N Unit 43 2 1 985 $110,000 $111 1 day
125 5th Avenue Ne Unit 210 1 1 576 $349,000 $605 1 day
456 Rafael Boulevard Ne 5 6 5,206 $3,695,000 $709 1 day
2200 49th Street N N/A N/A 1,472 $995,500 $676 2 days
4575 Cove Circle Unit 506 2 2 1,040 $285,000 $274 2 days
6623 12th Terrace N 3 3 1,660 $675,000 $406 1 day
11436 2nd Street N Unit 1 1 1 680 $115,000 $169 2 days
4829 30th Avenue N 3 1 1,128 $265,000 $234 2 days
2462 14th Avenue N 4 3 1,680 $750,000 $446 2 days
1867 Michigan Avenue Ne 2 1 1,044 $325,000 $311 2 days
500 75th Avenue N N/A N/A 6,208 $1,575,000 $253 2 days
1750 34th Avenue N 2 2 1,125 $345,000 $306 2 days
1744 26th Avenue N 3 1 1,257 $380,000 $302 2 days
1924 30th Street S 2 1 918 $189,900 $206 2 days
400 Central Avenue Unit 407 4 4 4,399 $4,838,901 $1,100 2 days
450 13th Avenue N 3 2 1,283 $670,000 $522 2 days
1827 16th Street S 3 2 1,523 $500,000 $328 2 days
2540 1st Avenue N 4 6 2,965 $1,393,500 $469 2 days
851 65th Avenue S 2 2 1,108 $330,000 $297 2 days
275 1st Avenue S Unit 3906 3 4 2,167 $2,800,000 $1,292 3 days
5992 32nd Avenue N 2 2 1,263 $415,000 $328 3 days
1275 85th Avenue Unit 1275B 3 2 1,180 $189,000 $160 3 days
500 Santa Cruz Place Ne Unit F 2 2 1,025 $219,000 $213 4 days
312 35th Avenue Ne 4 5 3,170 $1,900,000 $599 4 days
Average: 2.8 2.4 1,786 $821,063 $401 126 days
Viewing 1 - 50 of 2038
Viewing 1 - 50 of 2038
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9439 Sun Isle Drive Ne N/A N/A N/A $550,000 Unknown 0 days
6160 30th Avenue N 2 2 1,280 $285,000 $222 0 days
56 154th Avenue Unit 56 2 1 834 $255,000 $305 1 day
2435 26th Avenue S 3 1 1,268 $180,000 $141 0 days
3600 3rd Avenue N 3 2 1,497 $285,000 $190 1 day
519 31st Avenue N 5 3 2,590 $595,000 $229 2 days
2042 14th Street S 4 2 1,242 $339,000 $272 3 days
760 16th Avenue S 3 1 819 $230,000 $280 0 days
5891 33rd Avenue N 3 2 1,307 $479,900 $367 3 days
2852 59th Avenue N 1 1 481 $200,000 $415 2 days
5762 2nd Avenue N 2 1 843 $275,000 $326 5 days
344 4th Street S Unit PH3 3 3 1,763 $4,065,950 $2,306 0 days
2541 47th Avenue N 3 2 1,243 $339,000 $272 3 days
501 31st Avenue N 4 4 3,511 $1,944,000 $553 0 days
5800 28th Street N N/A N/A N/A $325,000 Unknown 4 days
608 9th Avenue N 3 2 1,200 $499,000 $415 5 days
755 N 75th Avenue N Unit 1 3 2 1,378 $290,000 $210 0 days
2244 4th Avenue N 3 2 1,202 $449,900 $374 1 day
3332 70th Lane N 2 2 960 $399,900 $416 6 days
495 60th Street N 2 1 1,044 $300,000 $287 0 days
3753 15th Avenue N 2 2 1,422 $424,900 $298 7 days
5209 2nd Avenue N 5 4 2,894 $925,000 $319 5 days
2550 Dartmouth Avenue N 4 3 2,862 $1,495,000 $522 3 days
2783 67th Way N 4 4 3,500 $1,475,000 $421 11 days
4011 7th Avenue N 2 1 777 $339,000 $436 2 days
7064 Mount Hawthorne Road Ne Unit 584 1 1 804 $80,000 $99 8 days
5500 Crissman Drive N 3 2 1,056 $320,000 $303 4 days
3421 Iris Street N 3 2 1,448 $639,000 $441 4 days
2600 25th Avenue N 3 1 1,507 $414,990 $275 9 days
701 Mirror Lake Drive N Unit 102 2 2 995 $279,900 $281 2 days
6220 27th Avenue N 3 2 1,750 $539,995 $308 0 days
835 49th Avenue N 3 1 917 $365,000 $398 10 days
3280 56th Way N 3 1 1,102 $375,000 $340 7 days
6660 17th Street N 4 3 1,776 $595,000 $335 7 days
5597 Pershing Street Ne 2 1 1,036 $239,000 $230 2 days
6543 34th Terrace N 3 1 1,204 $293,000 $243 14 days
1201 15th Street N 2 3 1,882 $949,000 $504 9 days
4350 45th Street N 4 2 1,678 $569,900 $339 11 days
1778 New Hampshire Avenue Ne 4 3 1,470 $369,900 $251 7 days
2343 36th Avenue N 2 1 984 $299,900 $304 12 days
5820 Commonwealth Avenue N 3 2 1,370 $425,000 $310 6 days
9622 Ne Oak Street 3 2 1,960 $935,000 $477 3 days
3640 Ithaca Street N 4 2 1,828 $474,000 $259 0 days
1922 Melrose Avenue S 3 2 1,211 $379,900 $313 2 days
2411 17th Avenue N 3 2 1,700 $600,000 $352 3 days
4548 12th Avenue N 2 1 1,050 $239,900 $228 13 days
2235 5th Street S 3 2 1,716 $434,999 $253 5 days
5375 Carolona Way S 6 3 2,424 $425,000 $175 5 days
3719 39th Street N 2 1 800 $295,000 $368 16 days
2511 27th Street S 2 1 924 $225,000 $243 5 days
Average: 3.0 2.3 1,667 $630,928 $344 80 days
Viewing 1 - 50 of 571
Viewing 1 - 50 of 571
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
547 Black Lion Drive Ne 3 3 1,618 $399,000 $402,500 $248 3 days 7/29/26
2517 4th Avenue S 4 3 2,387 $1,200,000 $1,000,000 $418 26 days 7/29/26
1779 Shore Acres Boulevard Ne 3 2 1,248 $186,500 $184,000 $147 46 days 7/29/26
5541 Puerta Del Sol Boulevard S Unit 318 2 2 1,315 $564,000 $510,000 $387 107 days 7/29/26
532 31st Street S 3 2 1,548 $654,000 $645,000 $416 109 days 7/29/26
6260 Sun Boulevard Unit 4 4 3 1,650 $539,999 $515,000 $312 151 days 7/29/26
231 72nd Street N 4 5 3,256 $1,275,000 $1,150,000 $353 131 days 7/29/26
275 1st Avenue S Unit 1904 2 3 1,788 $1,435,000 $1,435,000 $802 0 days 7/28/26
100 1st Avenue N Unit 3405 3 4 2,475 $3,400,000 $3,000,000 $1,212 6 days 7/28/26
3144 33rd Avenue N 2 1 1,027 $275,000 $295,000 $287 7 days 7/28/26
3619 14th Avenue N 4 2 1,280 $465,000 $465,000 $363 5 days 7/28/26
3942 11th Avenue N 3 2 1,722 $600,000 $600,000 $348 11 days 7/28/26
855 28th Avenue N 3 2 1,162 $599,900 $570,000 $490 11 days 7/28/26
1400 Gandy Boulevard N Unit 1111 2 2 790 $122,000 $116,000 $146 91 days 7/28/26
275 1st Avenue S Unit 4101 3 5 3,157 $4,150,000 $4,150,000 $1,314 0 days 7/27/26
275 1st Avenue S Unit 1405 3 4 2,604 $2,064,000 $2,064,000 $792 0 days 7/27/26
823 10th Avenue S 3 3 1,376 $735,000 $715,000 $519 0 days 7/27/26
2700 2nd Avenue N 3 2 1,142 $749,000 $752,000 $658 2 days 7/27/26
5039 2nd Avenue N N/A 2 1,146 $235,000 $235,000 $205 0 days 7/27/26
2326 4th Avenue N 3 2 1,482 $750,000 $699,650 $472 6 days 7/27/26
9100 Dr Martin Luther King Jr Street N Unit 512 1 1 670 $120,000 $90,000 $134 20 days 7/27/26
4200 58th Avenue N 2 1 1,248 $325,000 $325,000 $260 2 days 7/27/26
3305 Oakley Avenue 3 2 1,152 $199,900 $205,000 $177 6 days 7/27/26
2600 40th Avenue N 3 2 1,354 $375,000 $375,000 $276 13 days 7/27/26
3462 3rd Avenue N 6 4 2,260 $679,000 $626,000 $276 21 days 7/27/26
3437 59th Street N 3 2 2,296 $650,000 $605,000 $263 56 days 7/27/26
1530 12th Avenue S 4 3 2,548 $539,999 $539,999 $211 37 days 7/27/26
535 11th Avenue N 2 2 932 $454,000 $408,000 $437 32 days 7/27/26
602 51st Avenue N 3 3 1,635 $509,000 $446,000 $272 41 days 7/27/26
1260 10th Street N 3 3 2,460 $1,200,000 $1,200,000 $487 49 days 7/27/26
4750 Cove Circle Unit 304 1 1 810 $158,500 $144,000 $177 51 days 7/27/26
623 53rd Ave N 3 3 1,995 $539,999 $525,000 $263 83 days 7/27/26
5900 Bayou Grande Boulevard Ne 3 2 1,424 $485,000 $480,000 $337 77 days 7/27/26
107 114th Avenue N 2 2 993 $160,000 $160,000 $161 28 days 7/27/26
3510 4th Avenue N 2 1 984 $349,000 $328,000 $333 91 days 7/27/26
3100 11th Avenue N 2 1 1,037 $390,900 $360,000 $347 116 days 7/27/26
2555 Burlington Avenue N N/A N/A N/A $515,000 $495,000 Unknown 117 days 7/27/26
2910 11th Avenue N 5 4 2,996 $799,000 $780,000 $260 120 days 7/27/26
17140 Gulf Boulevard Unit 611 3 2 1,445 $995,000 $980,000 $678 159 days 7/27/26
2418 2nd Avenue S 3 1 1,218 $549,000 $540,000 $443 2 days 7/26/26
460 Date Palm Court Ne 3 3 1,940 $760,000 $760,000 $391 1 day 7/24/26
3315 58th Avenue S Unit 615 1 1 708 $70,000 $69,000 $97 22 days 7/24/26
3610 28th Street N 3 2 1,137 $349,000 $349,000 $306 7 days 7/24/26
6235 Hampton Drive N 3 2 1,436 $235,000 $240,000 $167 13 days 7/24/26
6655 Cape Sable Way Ne Unit 1 3 2 1,392 $250,000 $195,000 $140 34 days 7/24/26
3001 58th Avenue S Unit 612 2 2 910 $239,000 $229,000 $251 4 days 7/24/26
5530 2 Avenue N 3 2 1,325 $434,900 $430,000 $324 11 days 7/24/26
9836 52nd Terrace N 4 2 1,822 $549,000 $547,000 $300 21 days 7/24/26
Beach Drive Se N/A N/A N/A $42,900 $36,000 Unknown 29 days 7/24/26
1114 3rd Street N 3 1 1,206 $750,000 $732,000 $606 25 days 7/24/26
Average: 2.8 2.4 1,672 $796,888 $769,858 $411 73 days
Viewing 1 - 50 of 2933
Viewing 1 - 50 of 2933