Sign up to stay up to date on the Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7885 Tuscany Woods Drive 4 3 2,138 $523,800 $244 6 days
4706 Tuscan Loon Drive 4 3 2,077 $349,000 $168 0 days
14326 Village View Drive 3 3 1,218 $260,000 $213 0 days
14319 N Village View Drive Unit 1 3 3 1,218 $280,000 $229 1 day
201 W Hamiller Avenue 3 2 1,200 $375,000 $312 1 day
5102 N Macdill Avenue 3 2 1,549 $449,999 $290 1 day
9005 Tudor Drive Unit H202 2 2 1,520 $139,000 $91 1 day
6603 Pullen Court 2 2 1,479 $380,000 $256 1 day
1306 E Palifox Street 3 2 996 $329,000 $330 1 day
4152 Pinelake Lane Unit 202 2 2 1,100 $189,900 $172 1 day
3103 W El Prado Boulevard Unit A 2 3 1,742 $895,000 $513 1 day
103 E Davis Boulevard Unit B 2 2 1,224 $585,000 $477 1 day
9621 Norchester Cir 5 3 2,714 $509,000 $187 1 day
310 W Columbus Drive Unit 7 3 4 2,377 $845,000 $355 1 day
8532 Acorn Ridge Court 2 2 1,484 $469,900 $316 2 days
5353 Southwick Drive 3 2 1,184 $415,000 $350 2 days
7926 N Branch Avenue N/A N/A N/A $290,000 Unknown 2 days
3259 Laurel Dale Drive 2 2 1,244 $299,000 $240 2 days
5202 N 45th Street 4 2 1,404 $325,000 $231 2 days
6922 El Centro Court 3 2 1,211 $209,950 $173 2 days
3905 Church Arbor Avenue Unit 4 2 3 1,047 $225,000 $214 2 days
4906 Halifax 3 2 1,026 $199,900 $194 2 days
14104 Lonewood Place 3 2 1,183 $325,000 $274 2 days
1002 S Harbour Island Boulevard Unit 1611 2 3 1,610 $795,000 $493 2 days
7939 Terrace Ridge Drive 4 3 2,031 $395,000 $194 2 days
8305 N 18th Street 4 2 1,478 $374,999 $253 2 days
5451 Sweetwater Terrace Circle 3 2 1,364 $179,900 $131 2 days
7110 Larimer Court 3 3 1,820 $599,999 $329 2 days
3204 W Cherokee Avenue 2 1 770 $325,000 $422 2 days
5430 Companion Lane 3 3 1,860 $275,000 $147 2 days
3206 W Cherokee Avenue 2 1 718 $325,000 $452 2 days
3208 W Cherokee Avenue 2 1 672 $325,000 $483 2 days
2001 E 2nd Avenue Unit 5 1 2 976 $357,000 $365 2 days
3205 W Paxton Avenue 3 2 1,421 $450,000 $316 2 days
6017 Ambassador Drive 4 3 1,444 $439,999 $304 2 days
1506 S 78th Street S 3 1 1,248 $239,500 $191 2 days
371 Channelside Walk Way Unit 403 2 2 1,821 $1,250,000 $686 2 days
5015 E 112th Avenue 2 2 1,380 $360,000 $260 2 days
8302 Clermont Street 3 3 1,244 $324,500 $260 2 days
8106 N Lynn Avenue 3 2 1,388 $459,900 $331 2 days
6209 N 48th Street N/A N/A N/A $475,000 Unknown 8 days
10234 Grant Creek Drive 5 3 2,368 $459,900 $194 2 days
4912 Yacht Club 4 7 5,083 $2,499,000 $491 3 days
11510 Humber Place 4 3 3,051 $750,000 $245 3 days
12727 Wood Trail Boulevard 2 2 971 $215,000 $221 3 days
2727 N Myrtle Avenue N/A N/A N/A $380,000 Unknown 3 days
2729 N Myrtle Avenue N/A N/A N/A $400,000 Unknown 3 days
11512 Navel Orange Way 4 3 2,940 $785,000 $267 3 days
2812 N Munro Street 2 2 1,572 $550,000 $349 3 days
3935 W Eden Roc Circle 4 3 1,910 $675,000 $353 3 days
Average: 3.2 2.7 2,011 $770,243 $341 124 days
Viewing 1 - 50 of 3906
Viewing 1 - 50 of 3906
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 Papaya Drive 4 2 1,531 $350,000 $228 3 days
3407 W Vasconia Street 5 3 3,507 $1,980,000 $564 1 day
11640 Ecclesia Drive 3 3 1,920 $465,000 $242 3 days
5429 Companion Lane 3 3 1,709 $275,000 $160 2 days
7321 Canal Boulevard 3 2 2,095 $470,000 $224 0 days
409 S Fremont Avenue 4 3 2,317 $1,345,000 $580 2 days
3913 W Barcelona Street 4 2 2,634 $1,095,000 $415 3 days
14614 Canopy Drive 4 3 2,711 $925,000 $341 0 days
8718 Turnstone Haven Place 3 3 1,880 $259,999 $138 4 days
8027 N Hale Avenue 3 3 1,968 $475,000 $241 0 days
3302 W Paxton Avenue 3 2 1,432 $399,000 $278 4 days
10118 N Brooks Street 3 2 1,425 $334,999 $235 2 days
3514 W El Prado Boulevard 6 8 5,630 $3,600,000 $639 1 day
1215 E Curtis Street 5 4 2,048 $759,900 $371 2 days
714 W Frances Avenue 4 4 3,159 $1,525,000 $482 0 days
2517 N Riverside Drive 5 5 3,758 $3,100,000 $824 0 days
4505 N Habana Avenue 2 1 672 $275,000 $409 9 days
10217 Carriage Glen Court 3 1 1,072 $209,000 $194 6 days
13810 Lake Village Place 4 2 2,162 $800,000 $370 2 days
1003 Morrison Court 5 6 4,458 $2,535,000 $568 1 day
3817 W North A Street N/A N/A N/A $425,000 Unknown 4 days
4606 Bay Crest Drive 4 3 2,081 $879,000 $422 1 day
10225 Goldenbrook Way 3 2 1,530 $385,000 $251 7 days
912 Channelside Drive Unit 2307 2 3 1,456 $470,000 $322 4 days
8906 Peppermill Court 3 1 1,397 $350,000 $250 6 days
8205 N Fremont Avenue 4 2 1,958 $389,900 $199 0 days
3608 E Sterling Circle 5 4 3,177 $1,799,000 $566 4 days
16407 W Course Drive 4 3 2,491 $595,000 $238 2 days
10110 Moores Mill Court 2 2 1,332 $315,000 $236 7 days
5644 Glencrest Boulevard 4 3 2,916 $850,000 $291 4 days
2910 W Barcelona Street Unit 904 3 4 2,522 $1,995,000 $791 4 days
6101 N 9th Street 3 1 1,304 $419,900 $322 2 days
2601 N 1/2 Albany Avenue 3 3 1,565 $499,000 $318 6 days
4028 Waring Drive 3 1 1,142 $184,900 $161 5 days
2910 N 25th Street 3 2 1,662 $535,000 $321 5 days
7412 52nd Avenue S 3 2 1,512 $259,900 $171 9 days
9602 Hidden Oaks Circle 3 2 1,169 $350,000 $299 6 days
8317 Fountain Avenue 5 3 2,442 $950,000 $389 0 days
3414 Carioca Court 4 2 2,070 $439,000 $212 5 days
13509 Colorado Place 3 2 1,518 $575,000 $378 6 days
4317 S Trask Street 4 2 1,454 $639,900 $440 2 days
302 Park Ridge Avenue 4 2 2,022 $415,000 $205 5 days
1417 E Hanna Avenue 3 2 1,200 $329,000 $274 4 days
14748 Lake Magdalene Circle N/A N/A N/A $300,000 Unknown 2 days
305 S Albany Avenue Unit 3 3 3 1,542 $625,000 $405 4 days
4114 W Empedrado Street N/A N/A N/A $899,000 Unknown 0 days
8606 N Alaska Street 3 2 1,658 $426,000 $256 9 days
14623 Canopy Drive 4 5 3,621 $1,450,000 $400 11 days
5308 Black Pine Drive 4 2 1,843 $499,900 $271 13 days
3005 W Marlin Avenue 4 2 1,536 $615,000 $400 3 days
Average: 3.4 2.7 2,070 $755,051 $321 89 days
Viewing 1 - 50 of 914
Viewing 1 - 50 of 914
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4733 W Wisconsin Avenue 4 2 1,152 $339,900 $339,900 $295 85 days 10/31/26
304 W Amelia Avenue 3 2 1,469 $650,000 $650,000 $442 0 days 10/30/26
700 S Harbour Island Boulevard Unit 825 2 2 1,180 $555,000 $555,000 $470 0 days 10/30/26
6219 Blossom Avenue 3 2 1,265 $400,000 $400,000 $316 20 days 10/30/26
10309 Reclinata Lane 4 3 2,409 $775,000 $775,000 $321 2 days 10/30/26
4502 S Trask Street 3 2 1,548 $389,900 $395,000 $255 6 days 10/30/26
109 S Westland Avenue 4 3 2,432 $775,000 $760,000 $312 7 days 10/30/26
6243 Duck Key Court 2 2 1,240 $259,900 $257,000 $207 9 days 10/30/26
4729 Ashburn Pond Way 3 3 1,764 $199,999 $200,000 $113 22 days 10/30/26
5218 Bayshore Boulevard Unit 4 3 3 2,006 $720,000 $720,000 $358 15 days 10/30/26
13612 Colorado Place 3 2 1,350 $447,500 $433,750 $321 14 days 10/30/26
3150 Toscana Circle 3 3 1,756 $524,999 $500,000 $284 16 days 10/30/26
3706 Wiggins Leaf Street 3 2 1,453 $369,000 $367,000 $252 11 days 10/30/26
11608 Declaration Drive 2 3 1,216 $218,000 $215,000 $176 39 days 10/30/26
8011 Fountain Avenue 4 2 1,428 $448,000 $455,000 $318 10 days 10/30/26
212 S Moody Avenue Unit 2 3 3 2,097 $550,000 $544,000 $259 27 days 10/30/26
9331 Pontiac Drive 3 2 1,786 $585,000 $570,000 $319 27 days 10/30/26
3807 N Oak Drive Unit D41 2 2 1,010 $165,000 $153,000 $151 53 days 10/30/26
4710 Wild Senna Boulevard 4 3 2,635 $425,000 $418,000 $158 55 days 10/30/26
8551 Trail Wind Drive 2 3 1,008 $224,900 $220,000 $218 35 days 10/30/26
2506 N Rocky Point Drive Unit 414 1 1 516 $229,900 $223,000 $432 33 days 10/30/26
5221 Bayshore Boulevard Unit 45 1 1 644 $142,500 $137,500 $213 43 days 10/30/26
3621 E Comanche Avenue 4 2 978 $329,900 $330,000 $337 44 days 10/30/26
18165 Canal Pointe Street 3 2 1,280 $311,000 $300,000 $234 13 days 10/30/26
2557 W Platt Street 3 3 2,302 $724,900 $698,000 $303 5 days 10/30/26
7001 Interbay Boulevard Unit 192 3 3 1,776 $379,900 $370,000 $208 61 days 10/30/26
8507 Portage Avenue 5 5 3,449 $725,000 $670,000 $194 95 days 10/30/26
4106 W San Miguel Street 6 5 3,255 $1,499,000 $1,430,000 $439 50 days 10/30/26
4022 W Bay To Bay Boulevard 5 5 4,095 $1,390,000 $1,200,000 $293 116 days 10/30/26
2331 W Horatio Street Unit 625 1 1 789 $250,000 $230,000 $291 106 days 10/30/26
2619 W St Conrad 4 3 2,095 $550,000 $510,000 $243 117 days 10/30/26
8408 N Seminole Avenue 4 3 1,650 $410,000 $412,000 $249 83 days 10/30/26
10003 N 24th Street 3 2 1,384 $349,700 $350,000 $252 139 days 10/30/26
3107 W De Leon Street Unit 6 4 4 2,181 $799,000 $770,000 $353 152 days 10/30/26
8404 Blackstone Court 3 2 1,619 $550,000 $540,000 $333 144 days 10/30/26
13050 N 20th Street 2 2 936 $120,000 $122,850 $131 142 days 10/30/26
14931 Old Pointe Road 3 2 1,368 $340,000 $340,000 $248 196 days 10/30/26
18013 Villa Creek Drive 2 2 1,110 $174,900 $165,000 $148 242 days 10/30/26
2609 N Dundee Street N/A N/A N/A $2,799,000 $2,400,000 Unknown 231 days 10/30/26
9020 N River Road 5 4 2,538 $750,000 $710,000 $279 337 days 10/30/26
2712 N Munro Street 2 1 1,127 $353,000 $353,000 $313 4 days 10/29/26
6810 Eden Lane 3 2 1,429 $315,000 $282,000 $197 2 days 10/29/26
20108 Sorano Hill Place 3 2 1,730 $450,000 $445,000 $257 9 days 10/29/26
13436 Canopy Creek Drive 4 3 2,356 $650,000 $650,000 $275 2 days 10/29/26
5037 Wesley Drive 4 4 2,913 $850,000 $825,000 $283 5 days 10/29/26
4009 N Central Avenue 3 2 1,392 $299,900 $242,500 $174 13 days 10/29/26
19221 Robin Perch Lane 4 3 2,135 $575,000 $565,000 $264 2 days 10/29/26
1002 E Osborne Avenue 3 3 1,646 $439,900 $465,000 $282 2 days 10/29/26
7413 Lakeshore Drive 4 2 1,960 $399,000 $399,000 $203 24 days 10/29/26
4414 W Fair Oaks Avenue 3 2 1,215 $399,000 $360,000 $296 24 days 10/29/26
Average: 4.4 3.1 1,895 $639,277 $617,866 $299 64 days
Viewing 1 - 50 of 4827
Viewing 1 - 50 of 4827

How much is your home worth?

...get instant property value now!