Sign up to stay up to date on the Tarpon Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 E Lime Street 3 2 1,176 $329,900 $280 1 day
Oleander Drive N/A N/A N/A $146,999 Unknown 2 days
1250 S Pinellas Avenue Unit 405 1 1 669 $145,000 $216 2 days
Charlotte Avenue N/A N/A N/A $499,000 Unknown 6 days
1301 Golfview Drive 3 2.5 1,465 $299,000 $204 6 days
775 Brittany Park Boulevard 3 2 1,507 $499,000 $331 8 days
627 Timber Lane 3 2 1,529 $490,000 $320 9 days
374 Wood Dove Avenue 3 2 1,823 $450,000 $246 10 days
757 Bayshore Dr 3 2.5 2,222 $735,000 $330 10 days
727 Merlins Court 2 1 1,071 $340,000 $317 10 days
1821 Golfview Drive Unit 1821 2 2 1,255 $275,000 $219 10 days
300 S Florida Avenue Unit 500C 2 2 1,015 $225,000 $221 11 days
2898 Grey Oaks Boulevard 4 3 2,574 $799,000 $310 12 days
1016 E Lemon Street 6 N/A 3,120 $1,100,000 $352 12 days
753 Lighthouse Drive 2 2 1,186 $355,000 $299 12 days
3135 Charter Club Drive Unit G 2 2 1,170 $279,901 $239 13 days
3133 Lake Pine Way Unit D1 2 2 1,041 $219,900 $211 13 days
1001 Royal Birkdale Drive 5 4 4,415 $1,395,000 $315 13 days
311 E Harrison Street 3 2 1,332 $284,900 $213 13 days
1702 Stonehaven Way 3 2 1,635 $439,500 $268 14 days
600 N Highland Avenue 2 1 1,127 $389,900 $345 15 days
1004 Peninsula Avenue 2 2 1,644 $499,900 $304 15 days
1398 Shady Pine Way Unit D3 2 2 979 $193,500 $197 16 days
38795 Us Highway 19 N N/A N/A 5,100 $3,750,000 $735 16 days
Royal Drive N/A N/A N/A $174,999 Unknown 17 days
3037 Wentworth Way 4 3 3,050 $995,000 $326 17 days
180 Keystone Palms Boulevard 5 3.5 4,306 $2,000,000 $464 18 days
1109 E Boyer Street 3 3 2,195 $432,900 $197 20 days
1465 Watermill Circle 3 2 1,733 $447,000 $257 20 days
3166 Lake Pine Way S Unit A2 2 2 1,060 $209,900 $198 20 days
3188 Lake Pine Way S Unit B3 2 2 979 $189,000 $193 21 days
548 Hollowtree Place 4 2 2,118 $699,000 $330 21 days
330 Moorings Cove Drive 3 2 1,210 $199,000 $164 21 days
2063 N Pointe Alexis Drive N/A N/A N/A $530,000 Unknown 23 days
1257 Kings Way Lane 4 3 3,640 $1,100,000 $302 24 days
1033 Jamaica Way 4 2.5 2,264 $485,000 $214 24 days
1231 Holiday Drive 2 2.5 1,653 $418,500 $253 25 days
1261 Pine Ridge Circle W Unit G1 3 2 1,396 $278,000 $199 25 days
1425 Hillside Landing Drive 3 2.5 2,700 $575,000 $212 25 days
313 N Grosse Avenue 3 3.5 2,136 $650,000 $304 25 days
510 Wideview Avenue 3 2.5 2,209 $895,000 $405 25 days
222 Hope Street 3 2.5 1,388 $459,000 $330 27 days
1250 S Pinellas Avenue Unit 908 2 2 871 $155,000 $177 28 days
1916 Anclote Vista 4 2.5 2,648 $740,000 $279 28 days
1525 Ember Lane 3 3 2,599 $535,000 $205 29 days
1424 Castleworks Lane 3 1 950 $335,000 $352 29 days
Sea Breeze Drive N/A N/A N/A $415,000 Unknown 30 days
697 Diane Lane 3 2 1,205 $399,000 $331 31 days
1025 Misty Hollow Lane 4 2 2,124 $635,000 $298 31 days
1213 E Lemon Street N/A N/A N/A $155,000 Unknown 31 days
Average: 3.0 2.4 2,075 $639,832 $290 135 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1514 Riverside Drive 3 2.5 936 $500,000 $534 7 days
1514 Riverside Drive N/A N/A N/A $500,000 Unknown 7 days
1182 Pine Ridge Circle W Unit E3 2 2 979 $160,000 $163 7 days
606 Seaside Drive 3 2 1,724 $464,900 $269 6 days
675 George Street N 4 5.5 4,256 $2,150,000 $505 10 days
1025 Hamilton Avenue 2 2 1,628 $374,999 $230 22 days
39820 Us Highway 19 N Unit 10 2 2 1,320 $169,000 $128 9 days
1748 Harbor Oaks Drive 3 2 1,246 $439,000 $352 20 days
1408 Vermont Avenue 3 2 1,498 $475,000 $317 37 days
1305 Lily Court 2 2 1,162 $389,900 $335 6 days
1250 S Pinellas Avenue Unit 606 1 1 669 $142,500 $213 16 days
230 Hibiscus Street 1 1 520 $234,900 $451 16 days
1402 Fox Run Drive 3 2 1,090 $307,000 $281 10 days
1953 Wood Haven Street 3 2.5 1,796 $369,000 $205 17 days
1414 Cromwell Drive 3 2 1,419 $354,900 $250 10 days
628 E Center Street 3 2 1,318 $394,900 $299 35 days
2922 St Andrews Boulevard 5 4.5 3,896 $1,285,000 $329 25 days
1005 S Pointe Alexis Drive 3 2 1,418 $450,000 $317 4 days
1640 Navigator Lane 3 2 1,486 $470,000 $316 20 days
3832 Sunrise Lane 4 3 2,095 $449,000 $214 16 days
39820 Us Highway 19 N Unit 77 2 2 880 $115,900 $131 36 days
1333 Shady Pine Way Unit C 2 2 1,177 $249,900 $212 14 days
1412 Watermill Circle 3 2.5 1,906 $498,000 $261 11 days
203 Anclote Road 2 1 918 $307,000 $334 5 days
2935 Northfield Drive 3 2.5 2,496 $699,900 $280 46 days
658 Bay Cove Drive 4 2 2,029 $477,000 $235 34 days
364 Moorings Cove Drive 2 1 895 $217,000 $242 13 days
1117 Marina Drive 3 2 1,766 $475,000 $268 30 days
1110 Marina Drive 3 3 2,166 $999,000 $461 23 days
1392 Crescent Court 3 2 1,196 $429,000 $358 29 days
615 Bayside Drive 3 2 1,368 $459,000 $335 33 days
821 Riverview Lane 3 1 1,484 $320,000 $215 0 days
3465 Keystone Road 2 3.5 1,604 $1,795,000 $1,119 19 days
344 Wood Ibis Avenue 3 2 1,792 $379,900 $211 24 days
1261 Pine Ridge Circle W Unit A2 2 2 1,038 $209,900 $202 48 days
339 Ranch Road 4 4 3,498 $1,399,999 $400 10 days
672 Spring Lake Circle 2 2.5 1,378 $349,900 $253 31 days
710 Pine Street 2 1 828 $274,900 $332 51 days
1706 Mariner Way 4 4 2,484 $739,000 $297 70 days
303 Tarpon Point 2 2 850 $219,000 $257 59 days
957 Westwinds Boulevard 4 2 2,092 $625,000 $298 70 days
923 Brittany Park Boulevard 3 2 1,705 $439,900 $258 69 days
623 Royal Dornock Court 4 3.5 3,185 $800,000 $251 71 days
614 Waterford Circle E 4 3 2,816 $799,000 $283 67 days
1057 S Pointe Alexis 3 2 1,617 $469,000 $290 77 days
Keystone Road N/A N/A N/A $595,000 Unknown 65 days
635 River Village Drive 2 1 644 $139,900 $217 38 days
N Highland Avenue N/A N/A N/A $150,000 Unknown 68 days
1639 Sea Breeze Drive 4 3.5 3,148 $900,000 $285 776 days
694 Merlins Court 3 2 1,390 $365,000 $262 11 days
Average: 3.0 2.4 1,893 $590,161 $288 84 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3188 Lake Pine Way S Unit G3 2 2 979 $213,900 $190,000 $194 114 days 10/11/24
437 Athens Street 2 2 1,400 $399,999 $372,500 $266 1 day 10/7/24
1143 Pine Ridge Circle W Unit C1 2 2 1,038 $213,000 $178,000 $171 22 days 10/7/24
1398 Shady Pine Way Unit F1 2 2 979 $165,000 $160,000 $163 20 days 10/3/24
1395 Burnt Oak Street 3 2 1,699 $380,000 $320,000 $188 12 days 10/1/24
2967 Wentworth Way 4 3 3,996 $1,200,000 $1,200,000 $300 25 days 9/30/24
3230 Centerwood Drive 4 2 1,748 $499,900 $475,000 $271 5 days 9/30/24
3113 Lake Pine Way Unit B 2 2 1,177 $249,900 $230,000 $195 33 days 9/30/24
771 W Bayshore Drive 3 2 1,925 $620,000 $650,000 $337 9 days 9/30/24
1201 Crossbow Lane 3 2 1,260 $365,000 $365,000 $289 37 days 9/30/24
1293 S Disston Avenue 3 2 1,440 $350,000 $350,000 $243 64 days 9/30/24
1664 Countrywood Street 3 2 1,402 $400,000 $390,000 $278 41 days 9/30/24
1319 Meres Boulevard 3 2 1,448 $359,900 $350,000 $241 100 days 9/30/24
398 Wood Chuck Avenue 3 2 2,030 $433,850 $415,000 $204 69 days 9/28/24
1766 Wood Trail St. 3 2 1,648 $447,000 $447,000 $271 2 days 9/27/24
186 George Street S N/A N/A N/A $875,000 $720,000 Unknown 7 days 9/27/24
1054 Rolling Oaks Avenue 4 2 1,877 $549,900 $550,000 $293 4 days 9/27/24
1047 Royal Troon Court 3 2.5 2,832 $579,900 $575,000 $203 32 days 9/27/24
2026 Golfview Drive Unit 2026 2 2 1,485 $224,000 $215,000 $144 95 days 9/27/24
39820 Us Highway 19 N Unit 202 2 2 1,291 $139,900 $125,000 $96 84 days 9/25/24
526 Spring Lake Circle 3 2.5 1,684 $379,900 $375,000 $222 4 days 9/23/24
640 Spring Lake Circle 3 2 1,590 $389,900 $382,500 $240 3 days 9/23/24
1199 Rolling Oaks Avenue 3 2 1,467 $370,000 $369,000 $251 100 days 9/23/24
1797 Sommarie Way 3 2.5 1,602 $315,000 $300,000 $187 34 days 9/20/24
1236 Grove Avenue 5 N/A 1,804 $549,900 $504,500 $279 155 days 9/20/24
Athens Street N/A N/A N/A $130,000 $130,000 Unknown 3 days 9/19/24
Division Street N/A N/A N/A $130,000 $130,000 Unknown 3 days 9/19/24
722 N Highland Avenue N/A N/A N/A $299,900 $250,000 Unknown 55 days 9/19/24
1475 Gopher Loop 4 3 2,430 $738,431 $717,250 $295 130 days 9/19/24
1022 Lake Avoca Drive 3 2 1,640 $599,400 $599,400 $365 0 days 9/16/24
719 N Disston Avenue 3 2 1,168 $354,900 $335,000 $286 16 days 9/16/24
1032 Tradewinds Drive 3 2 1,698 $429,400 $435,000 $256 6 days 9/13/24
502 S Florida Avenue Unit 134 2 2 1,490 $439,000 $420,000 $281 6 days 9/13/24
1004 Jamaica Way 5 3.5 3,207 $799,900 $775,000 $241 108 days 9/11/24
420 Wayfarer Court 3 2.5 1,729 $349,000 $332,000 $192 3 days 9/9/24
480 Bridle Path Way 4 3 2,133 $575,000 $590,000 $276 9 days 9/9/24
1310 Dukes Drive 4 2 1,356 $330,000 $330,000 $243 24 days 9/9/24
3382 Misty Pond Court 4 2.5 2,636 $749,900 $740,000 $280 85 days 9/9/24
1002 Bayvista Drive 3 2 2,056 $399,900 $350,000 $170 26 days 9/5/24
1120 Riveredge Drive 5 4 3,310 $825,000 $825,000 $249 2 days 9/5/24
3227 Oakwood Place 4 3 2,098 $520,000 $500,000 $238 71 days 9/5/24
1704 Oak Spring Drive 3 2 1,664 $429,900 $429,900 $258 244 days 9/5/24
1400 Club Drive 3 2 1,559 $430,000 $435,000 $279 9 days 9/4/24
1701 Hunter Lane 3 2 1,487 $399,999 $390,000 $262 61 days 9/4/24
1264 Anclote Road N/A N/A 2,688 $750,000 $715,000 $265 71 days 9/1/24
1264 Anclote Road 8 4 2,688 $750,000 $715,000 $265 71 days 9/1/24
640 Bayside Drive 4 2 1,764 $509,900 $515,000 $291 2 days 8/30/24
1410 Riverside Drive 3 3 2,359 $574,900 $560,000 $237 12 days 8/30/24
1109 E Rohe Street Unit A & B 4 N/A 1,680 $400,000 $400,000 $238 5 days 8/30/24
39650 Us Highway 19 N Unit 821 3 2 1,300 $275,000 $257,500 $198 55 days 8/30/24
Average: 3.1 2.3 1,968 $532,440 $507,658 $260 73 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347