Sign up to stay up to date on the Treasure Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Sunset Way Unit 502 2 2 1,180 $750,000 $635 0 days
6825 Bay Street 3 2 2,371 $1,299,000 $547 0 days
10091 Gulf Boulevard Unit 301E 2 2 940 $719,000 $764 1 day
12525 3rd Street E Unit 205 3 2 1,940 $849,999 $438 2 days
8300 W Gulf Boulevard 3 4 2,392 $3,599,000 $1,504 3 days
12000 Gulf Boulevard Unit 403S 2 2 870 $715,000 $821 4 days
12000 Capri Circle S Unit 20 1 1 845 $249,900 $295 5 days
3820 Gulf Boulevard Unit 306 2 2 1,410 $969,000 $687 4 days
6700 Sunset Way Unit 806 1 1 495 $349,900 $706 4 days
6651 Sunset Way Unit 9 2 1 789 $255,500 $323 4 days
3529 Belle Vista Drive E 2 2 1,290 $475,000 $368 5 days
12000 Gulf Boulevard Unit 513S 2 2 870 $815,000 $936 5 days
105 6th Avenue 3 2 1,324 $1,950,000 $1,472 6 days
795 119th Avenue 3 3 2,192 $1,480,000 $675 6 days
920 59th Avenue 5 5 4,930 $3,600,000 $730 6 days
10365 Paradise Boulevard Unit 5 1 1 645 $133,000 $206 6 days
8175 Gulf Boulevard 2 2 1,143 $550,000 $481 6 days
5555 Gulf Boulevard Unit 419 2 2 1,420 $449,000 $316 7 days
No address 3 2 1,585 $1,999,000 $1,261 7 days
12242 2nd Street E 3 3 1,855 $599,000 $322 7 days
490 82nd Avenue 3 2 1,396 $599,999 $429 7 days
3820 Gulf Boulevard Unit 801 2 2 1,420 $979,000 $689 8 days
271 S Julia Circle 5 6 4,818 $6,299,000 $1,307 8 days
10128 Yacht Club Drive 3 2 1,619 $1,199,900 $741 8 days
9154 Blind Pass Road 2 3 1,472 $449,900 $305 9 days
601 77th Avenue N/A N/A N/A $399,999 Unknown 9 days
3575 Gulf Boulevard Unit 103 1 1 698 $305,000 $436 10 days
9060 Blind Pass Road Unit 25 2 2 870 $319,900 $367 10 days
840 123rd Avenue N/A N/A N/A $2,999,995 Unknown 7 days
5407 Pali Way N/A N/A N/A $1,499,000 Unknown 12 days
115 99th Avenue 3 4 2,114 $975,000 $461 12 days
4000 Gulf Boulevard Unit 504 2 2 750 $835,000 $1,113 12 days
8911 Blind Pass Road Unit 317 2 1 760 $250,000 $328 12 days
245 115th Avenue 3 2 1,488 $515,000 $346 12 days
12148 Capri Circle 2 3 1,450 $529,900 $365 13 days
119 125th Avenue N/A 3 1,264 $549,000 $434 13 days
8931 Blind Pass Road Unit 356 1 1 645 $214,999 $333 13 days
3575 Gulf Boulevard Unit 204 1 1 698 $307,900 $441 13 days
285 107th Avenue Unit 407 2 2 1,055 $419,500 $397 13 days
11975 7th Street E 3 2 2,846 $1,575,000 $553 14 days
10450 Gulf Boulevard N/A N/A 8,276 $5,900,000 $712 14 days
7050 Sunset Way Unit 21 1 1 675 $325,000 $481 15 days
115 90th Avenue 3 3 1,010 $699,000 $692 15 days
650 64th Avenue 4 2 2,079 $1,575,000 $757 15 days
529 80th Avenue 2 3 1,610 $1,299,000 $806 15 days
12525 4th St E 2 3 2,173 $1,100,000 $506 18 days
11625 6th Street E 3 2 2,213 $1,795,000 $811 18 days
7 Paradise Lane 4 5 5,090 $4,750,000 $933 14 days
6363 Gulf Winds Drive Unit 437 2 3 2,670 $399,000 $149 19 days
550 80th Avenue 2 2 1,010 $489,999 $485 19 days
Average: 2.6 2.4 1,704 $1,122,630 $608 164 days
Viewing 1 - 50 of 452
Viewing 1 - 50 of 452
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Marina Terrace 4 5 4,472 $4,595,000 $1,027 0 days
9227 Captiva Circle 3 3 2,800 $895,000 $319 7 days
106 14th Avenue 2 2 1,678 $950,000 $566 2 days
10355 Paradise Boulevard Unit 208 2 2 1,100 $319,900 $290 24 days
600 115th Avenue 3 2 1,855 $1,099,900 $592 6 days
11110 1st Street E 2 1 1,300 $925,000 $711 11 days
12305 4th Street E 3 2 1,752 $1,295,000 $739 0 days
4151 Belle Vista Drive 2 2 1,464 $540,000 $368 26 days
116 59th Avenue 2 2 1,049 $350,000 $333 4 days
230 125th Avenue 2 2 1,273 $525,000 $412 26 days
429 70th Avenue 2 2 965 $369,000 $382 0 days
450 78th Avenue 3 3 1,144 $500,000 $437 26 days
31 81st Avenue 4 4 2,992 $1,995,000 $666 0 days
11595 Gulf Boulevard Unit 1 3 3 1,958 $750,000 $383 20 days
266 44th Avenue N/A N/A N/A $374,900 Unknown 18 days
506 Sandy Hook Road Unit 506 2 3 1,750 $399,900 $228 50 days
340 81st Avenue 2 2 1,273 $560,000 $439 28 days
12100 Capri Circle S Unit 204 1 1 750 $299,900 $399 47 days
3142 W Vina Del Mar Boulevard 3 2 1,560 $1,650,000 $1,057 54 days
450 64th Avenue 3 2 1,736 $1,299,900 $748 33 days
12125 5th Street E 4 3 2,424 $1,295,000 $534 34 days
5500 Gulf Boulevard Unit 4256 1 1 300 $289,000 $963 51 days
6351 3rd Palm Point 4 3 1,977 $1,350,000 $682 42 days
370 59th Avenue 3 3 2,019 $1,295,000 $641 74 days
12223 Sun Vista Court E 3 2 990 $395,000 $398 64 days
12000 Gulf Boulevard Unit 611S 2 2 870 $750,000 $862 89 days
150 42nd Avenue 3 2 1,400 $639,000 $456 83 days
10355 Paradise Boulevard Unit 412 2 2 1,240 $350,000 $282 87 days
775 Capri Boulevard 4 3 2,450 $1,350,000 $551 97 days
4000 Gulf Boulevard Unit 203 2 2 750 $795,000 $1,060 117 days
6201 2nd Street E Unit 106 1 1 805 $239,000 $296 121 days
9415 Blind Pass Road Unit 806 2 2 1,310 $579,900 $442 89 days
3615 Belle Vista Drive E N/A N/A N/A $465,000 Unknown 121 days
137 91st Avenue 2 1 672 $550,000 $818 144 days
4950 Gulf Boulevard Unit 308 2 2 1,505 $648,000 $430 126 days
10355 Paradise Boulevard Unit 608 2 2 1,100 $300,000 $272 178 days
9495 Blind Pass Road Unit 905 2 2 1,175 $499,000 $424 192 days
680 71st Avenue Unit 12 1 1 617 $279,000 $452 167 days
11260 5th Street E 4 3 2,711 $1,399,990 $516 211 days
509 Plaza Seville Court Unit 19 2 1 1,010 $350,000 $346 225 days
755 116th Avenue 4 4 2,679 $1,995,000 $744 117 days
10265 Gulf Boulevard Unit B315 1 1 486 $325,000 $668 261 days
2220 E Vina Del Mar Boulevard 3 3 1,711 $999,000 $583 271 days
292 42nd Avenue 3 2 1,712 $670,000 $391 266 days
7050 Sunset Way Unit 22 1 1 595 $245,900 $413 265 days
5903 Bimini Way N 4 4 3,622 $1,449,950 $400 161 days
10116 Gulf Boulevard Unit 502W 2 2 836 $849,900 $1,016 335 days
12000 Gulf Boulevard Unit 501-W 2 2 870 $999,000 $1,148 358 days
106 87th Avenue N/A N/A N/A $299,999 Unknown 16 days
7740 Boca Ciega Drive Unit 204 1 1 435 $159,900 $367 385 days
Average: 2.6 2.3 1,621 $988,479 $585 130 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 60th Avenue Unit 1A 1 1 420 $130,000 $135,000 $321 17 days 10/28/26
525 73rd Avenue Unit 2 1 1 567 $210,000 $206,500 $364 112 days 10/28/26
6600 Sunset Way Unit 408 2 3 2,070 $940,000 $900,000 $434 7 days 10/26/26
333 77th Avenue N/A N/A 2,160 $422,222 $422,222 $195 0 days 10/23/26
325 77th Avenue N/A N/A 3,740 $527,777 $527,777 $141 0 days 10/23/26
No address 2 3 1,471 $1,650,000 $1,650,000 $1,121 0 days 10/23/26
12000 Gulf Boulevard Unit 309N 2 2 870 $725,000 $665,000 $764 338 days 10/23/26
9550 W Gulf Boulevard 5 5 4,988 $4,995,000 $4,410,000 $884 84 days 10/22/26
255 104th Avenue 16 12 7,500 $3,999,900 $3,900,000 $520 149 days 10/22/26
5410 Aloha Drive N/A N/A N/A $899,999 $730,000 Unknown 7 days 10/21/26
2931 Alton Drive 3 2 1,496 $895,000 $875,000 $584 28 days 10/20/26
8470 W Gulf Boulevard Unit 210 1 1 590 $499,000 $450,000 $762 15 days 10/19/26
406 Sandy Hook Road 2 3 1,750 $359,000 $330,000 $188 5 days 10/16/26
104 6th Avenue 3 4 2,242 $1,895,000 $1,800,000 $802 9 days 10/16/26
11835 3rd Street E 2 3 1,435 $679,900 $652,500 $454 127 days 10/16/26
11605 Gulf Boulevard Unit 506 2 2 914 $509,000 $509,000 $556 207 days 10/16/26
350 N Julia Circle 4 3 2,571 $1,650,000 $1,550,000 $602 257 days 10/16/26
3820 Gulf Boulevard Unit 1103 2 2 1,410 $799,000 $700,000 $496 12 days 10/15/26
6500 Sunset Way Unit 505 2 2 1,470 $749,000 $692,500 $471 63 days 10/14/26
109 Punta Vista Drive 4 5 4,104 $3,149,000 $3,100,000 $755 228 days 10/14/26
3200 Gulf Boulevard Unit 205 3 2 1,345 $1,185,000 $1,120,000 $832 15 days 10/13/26
530 115th Avenue N/A N/A N/A $800,000 $800,000 Unknown 0 days 10/13/26
3514 Gulf Boulevard Unit 5 2 1 620 $299,000 $285,000 $459 2 days 10/9/26
412 Hermosita Drive 2 2 1,400 $1,239,000 $1,169,500 $835 64 days 10/9/26
9715 Harrell Avenue Unit 39 1 1 580 $199,926 $210,000 $362 55 days 10/9/26
500 Treasure Island Causeway Unit 406 3 3 1,780 $325,000 $293,000 $164 314 days 10/9/26
410 73rd Avenue 4 2 1,400 $349,990 $349,990 $249 621 days 10/9/26
574 Belle Point Drive 3 2 1,743 $1,399,000 $1,300,000 $745 18 days 10/8/26
12005 5th Street E 3 3 2,149 $837,000 $825,000 $383 0 days 10/8/26
9980 Gulf Boulevard Unit 318 1 1 365 $417,500 $405,000 $1,109 104 days 10/8/26
10365 Paradise Boulevard Unit 9 1 1 645 $135,000 $125,000 $193 143 days 10/8/26
12000 Capri Circle Unit 15 2 2 1,065 $250,000 $250,000 $234 1 day 10/6/26
505 Plaza Seville Court Unit 9 1 1 785 $199,999 $192,228 $244 35 days 10/6/26
10038 S Yacht Club Drive 4 3 2,404 $1,449,000 $1,260,000 $524 34 days 10/6/26
4000 Belle Vista Drive 3 4 2,444 $1,195,000 $1,150,000 $470 54 days 10/5/26
2813 Sunset Way 5 6 5,924 $11,000,000 $11,000,000 $1,856 1 day 10/5/26
2650 E Vina Del Mar Boulevard 4 2 1,815 $890,000 $865,000 $476 520 days 10/5/26
11595 Gulf Boulevard Unit 6 3 3 1,958 $899,000 $817,500 $417 534 days 10/5/26
255 Capri Circle N Unit 17 2 3 1,485 $419,000 $405,000 $272 35 days 10/4/26
10355 Paradise Boulevard Unit 812 2 2 1,240 $320,000 $310,000 $250 45 days 10/2/26
9341 Blind Pass Road 3 3 2,050 $675,000 $660,000 $321 549 days 10/2/26
105 21st Avenue 5 4 2,765 $1,500,000 $1,400,000 $506 40 days 10/1/26
5500 Gulf Boulevard Unit 3219 1 1 300 $509,500 $485,000 $1,616 284 days 10/1/26
414 88th Avenue 2 2 1,206 $429,000 $430,000 $356 279 days 10/1/26
280 126th Avenue Unit 103 2 2 1,245 $325,000 $315,000 $253 12 days 9/30/26
8931 Blind Pass Road Unit 357 1 1 645 $220,000 $210,000 $325 5 days 9/30/26
6111 E 2nd Street E Unit #17 1 1 705 $225,000 $210,000 $297 55 days 9/30/26
11050 7th Street E 4 3 2,494 $2,199,900 $2,199,900 $882 66 days 9/30/26
3111 Pass A Grille Way Unit 110 2 2 1,190 $795,000 $745,000 $626 23 days 9/30/26
4000 Belle Vista Drive N/A N/A N/A $1,195,000 $1,150,000 Unknown 67 days 9/30/26
Average: 2.6 2.4 1,722 $1,034,097 $968,714 $527 119 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352

How much is your home worth?

...get instant property value now!